Panasonic S-60PF1E5B0 Ducted Air Conditioner
$0.00
The Panasonic 6.0kW Slimline 1 Phase Ducted System is your key to comprehensive climate control.
- Whisper-quiet operation
- Slim & Compact Design
- High Energy Efficiency
- Built-in Drain Pump
- Leading Control Options
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 6.0kW Slimline 1 Phase Ducted System
INDOOR UNIT | S-60PF1E5B | |
OUTDOOR UNIT | U-60PZ2R5 | |
Rated Capacity | Cool (kW) | 6.0 |
Heat (kW) | 6.0 | |
Capacity Range | Cool (kW) | (2.0 – 7.1) |
Heat (kW) | (1.8 – 7.6) | |
Power Input (Rated) | Cool (kW) | 1.58 |
Heat (kW) | 1.33 | |
E.E.R./C.O.P. | Cool/Heat | 3.80/4.51 |
Air Flow Rate (Rated) | I/S | 350 |
Indoor Sound Level (H/M/L) | dBA | 57/54/48 |
Piping Length | (m) | 3 – 40 |
Indoor Fan Speeds (No.) | 3 | |
Dimensions (HxWxD) | Indoor (mm) | 290 x 1000 x 700 |
Outdoor (mm) | 695 x 875 x 320 | |
Weight | Indoor(kg) | 33 |
Outdoor(kg) | 44 | |
Power Supply | V/Hz | 1 Phase, 240V, 50Hz |
Compressor Type | TBA | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | Ø9.52 |
Gas (mm) | Ø15.88 | |
Drain (mm) | VP-25 | |
Supply Air Opening | mm (HxW, Flange) | TBA |
Return Air Opening | mm (Oval) | TBA |
Outdoor Operating Range | Cool (°CDB) | – 10 to 43 |
Heat (°CWB) | – 15 to 24 | |
Sound Power Level | dBA (C/H) | 65/66 |
Outdoor Sound Level | Pressure dBA (C/H) | 46/48 |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
-
Panasonic CS/CU-Z35UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5