Panasonic S-125PE1R5B Ducted Air Conditioner
$0.00
Discover the key to year-round comfort with the Panasonic 12.5kW 1 Phase Ducted System.
- Class-leading energy efficiency
- Compact design seamlessly integrates into your space
- Anti-corrosion feature guarantees durability for years to come
- Flexible control options allowing you to tailor your comfort with precision
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 12.5kW 1 Phase Ducted System
INDOOR UNIT | S-125PE1R5B | |
OUTDOOR UNIT | U-125PZ2R5 | |
Rated Capacity | Cool (kW) | 12.5 |
Heat (kW) | 12.5 | |
Capacity Range | Cool (kW) | (3.2 – 13.5) |
Heat (kW) | (3.3 – 15.0) | |
Power Input (Rated) | Cool (kW) | 3.79 |
Heat (kW) | 3.125 | |
E.E.R./C.O.P. | Cool/Heat | 3.30/4.00 |
Air Flow Rate (Rated) | I/S | 833 |
Indoor Sound Level (H/M/L) | dBA | 49/47/45 |
Piping Length | (m) | 5 – 50 |
Indoor Fan Speeds (No.) | 3 | |
Dimensions (HxWxD) | Indoor (mm) | 430×1100(+100)x700 |
Outdoor (mm) | 996 x 980 x 370 | |
Weight | Indoor(kg) | 48 |
Outdoor(kg) | 94 | |
Power Supply | V/Hz | 1 Phase, 240V, 50Hz |
Compressor Type | TBA | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | Ø9.52 |
Gas (mm) | Ø15.88 | |
Drain (mm) | VP-25 | |
Supply Air Opening | mm (HxW, Flange) | TBA |
Return Air Opening | mm (Oval) | TBA |
Outdoor Operating Range | Cool (°CDB) | – 10 to 43 |
Heat (°CWB) | – 15 to 24 | |
Sound Power Level | dBA (C/H) | 70/70 |
Outdoor Sound Level | Pressure dBA (C/H) | 55/55 |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
-
Panasonic CS/CU-Z50UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5 -
Panasonic CS/CU-Z25UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5