Fujitsu ASTG24LFCC (MSS) Multi Split Air Conditioner
$0.00
Fujitsu 6.0 kW Reverse Cycle Multi Split Indoor Only
Category Multi Split Air Conditioners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 6.0 kW Reverse Cycle Multi Split Indoor Only
Indoor Unit | ASTG24LFCC | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 7.1 (0.9 – 8.3) | 8.0 (0.9 – 10.6) | |
Input Power | kW | 2.17 (0.3 – 2.86) | 1.77 (0.2 – 3.4) | |
EER/COP | kW/kW | 3.27 | 3.54 | |
Star Rating | 2 | 2.5 | ||
Running Current | Cooling/Heating | Amps | 9.1 / 9.5 | |
Moisture Removal | L/Hr | 2.7 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 49 | |
Air Circulation (Indoor – High Fan) | I/sec | 311 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 320 x 998 x 238 | |
kgs | 14 | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 15.88 | ||
Max. Pipe Length (Precharged Length) | m | 30 (15) | ||
Max height Difference | m | 20 | ||
Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
Category Multi Split Air Conditioners
Browse Related Products
Related products
-
Fujitsu ASTG09LVCC (MSS) Multi Split Air Conditioner
Multi Split Air Conditioners $0.00Rated 0 out of 5