Fujitsu AUTG36KRLA
$0.00
Fujitsu 10.0kW 4-way Cassette Includes Wired Controller
Category Ceiling Cassette Air Conditioners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 10.0kW 4-way Cassette Includes Wired Controller
Indoor | AUTG36KRLA | ||
Outdoor | AOTG36KBTA | ||
Power Source | V / ø / Hz | 240 / 1 / 50 | |
Capacity | Cooling – Rated (min – Max) | kW | 10.00 (2.8 – 11.2) |
Heating – Rated (min – Max) | kW | 11.20 (2.70 – 12.70) | |
Input | Cooling – Rated / Max | kW | 2.67 / 4.43 |
Heating – Rated / Max | kW | 2.95 / 4.43 | |
Efficiency Ratings | Cooling | EER | 3.75 |
AEER | 3.69 | ||
Heating | COP | 4.52 | |
ACOP | 4.47 | ||
Star Rating | Cooling | 2.5 | |
Heating | 4.0 | ||
Running Current | Cooling – Rated / Max | Amps | 11.2 / 19.5 |
Heating – Rated / Max | Amps | 10.4 / 19.5 | |
Moisture Removal | l / h | 3.5 | |
Indoor Noise – High | Sound Pressure | dBA | 43 |
Outdoor Noise – High | Sound Pressure | dBA | 51 |
Outdoor Noise – High | Sound Power | dBA | 67 |
Airflow – High (Cool) | Indoor / Outdoor | L / sec | 500 / 1139 |
Net Weight and Dimensions – H x W x D |
Indoor | mm | 288 x 840 x 840 |
kg | 30 | ||
Grille | mm | 53 x 950 x 950 | |
kg | 6 | ||
Outdoor Unit | mm | 914 x 970 x 370 | |
kg | 75 | ||
Pipe Size | Liquid / Suction | mm | ø9.52 / ø15.88 |
Max Pipe Length (Pre-Charged Length) | m | 75 / 30 | |
Max Pipe Height | m | 30 | |
Operation Range | Cooling | °CDB | -15 to 46 |
Heating | °CDB | -20 to 24 | |
Refrigerant | R32 | ||
Grille | UTG-UKTA-W |
Category Ceiling Cassette Air Conditioners
Browse Related Products
Related products
Shop Leading Brands
Our collection of premium air conditioners and parts features the industry’s most respected brands, delivering a seamless blend of cutting-edge technology, unwavering reliability, and exceptional craftsmanship for unparalleled climate control!