Fujitsu AUTA30LBLU
Fujitsu 8.5kW 4-way Cassette Includes Wired Controller
Category Ceiling Cassette Air Conditioners
Brand: Fujitsu
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 8.5kW 4-way Cassette Includes Wired Controller
| Indoor | AUTA30LBLU | ||
| Outdoor | AOTA30LGTL | ||
| Cooling | Capacity | kW | 8.5 |
| Range | kW | 2.8 – 10.0 | |
| Heating | Capacity | kW | 10.0 |
| Range | kW | 2.7Â Â 11.2 | |
| Star Rating | Cooling | 2.0 | |
| Heating | 2.5 | ||
| Energy Rating | Cooling | E.E.R | 3.31 |
| Heating | C.O.P | 3.61 | |
| Running Current (Max) | Cooling | A | 10.8(17.0) |
| Heating | A | 11.6 (17.0) | |
| Input Power (Max) | Cooling | kW | 2.57 (4.04) |
| Heating | kW | 2.77 (4.04) | |
| Moisture Removal | L / Hr | 2.5 | |
| Fan Speeds | 4 | ||
| Air Circulation | l / s | 444 | |
| Indoor Sound Pressure Level | Quiet | dBA @1m | 32 |
| Low | dBA @1m | 36 | |
| Med | dBA @1m | 38 | |
| High | dBA @1m | 40 | |
| Outdoor Sound Pressure Level | dBA @1m | 55 | |
| Dimensions HxWxD | Indoor | mm | 288 x 840 x 840 |
| Outdoor | kg | 26 | |
| Weight | Indoor | mm | 830 x 900 x 330 |
| Outdoor | kg | 61 | |
| Operating Temperature | Cooling | °C | -15 to 46 |
| Heating | °C | -15 to 24 | |
Category Ceiling Cassette Air Conditioners
Brand: Fujitsu