Fujitsu AUTA45LCLU
$0.00
Fujitsu 12.5kW 4-way Cassette Includes Wired Controller
Category Ceiling Cassette Air Conditioners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 12.5kW 4-way Cassette Includes Wired Controller
Indoor | AUTA45LCLU | ||
Outdoor | AOTA45LCTL | ||
Cooling | Capacity | kW | 12.5 |
Range | kW | 4.0 – 14.0 | |
Heating | Capacity | kW | 14.0 |
Range | kW | 4.2 – 16.2 | |
Star Rating | Cooling | 1.5 | |
Heating | 2.5 | ||
Energy Rating | Cooling | E.E.R | 3.21 |
Heating | C.O.P | 3.66 | |
Running Current (Max) | Cooling | A | 16.3 (20.5) |
Heating | A | 16.1 (20.5) | |
Input Power (Max) | Cooling | kW | 3.89 (4.9) |
Heating | kW | 3.83 (4.9) | |
Moisture Removal | L / Hr | 4.5 | |
Fan Speeds | 4 | ||
Air Circulation | l / s | 528 | |
Indoor Sound Pressure Level | Quiet | dBA @1m | 36 |
Low | dBA @1m | 40 | |
Med | dBA @1m | 42 | |
High | dBA @1m | 46 | |
Outdoor Sound Pressure Level | dBA @1m | 55 | |
Dimensions HxWxD | Indoor | mm | 288 x 840 x 840 |
Outdoor | kg | 27 | |
Weight | Indoor | mm | 1290 x 900 x 330 |
Outdoor | kg | 86 | |
Operating Temperature | Cooling | °C | -15 to 46 |
Heating | °C | -15 to 24 |
Category Ceiling Cassette Air Conditioners