Fujitsu AUTG24LVLC
Fujitsu 7.1kW 4-way Compact Cassette Includes Wireless Controller
Category Ceiling Cassette Air Conditioners
Brand: Fujitsu
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 7.1kW 4-way Compact Cassette Includes Wireless Controller
| Indoor | AUTG24LVLC | ||
| Outdoor | AOTG24LATC | ||
| Cooling | Capacity | kW | 7.1 |
| Range | kW | 2.9 – 8.0 | |
| Heating | Capacity | kW | 8.0 |
| Range | kW | 2.2 – 9.1 | |
| Star Rating | Cooling | 2.0 | |
| Heating | 2.5 | ||
| Energy Rating | Cooling | E.E.R | 3.29 |
| Heating | C.O.P | 3.61 | |
| Running Current (Max) | Cooling | A | 9.1 (15.7) |
| Heating | A | 9.3 (15.7) | |
| Input Power (Max) | Cooling | kW | 2.16 (2.47) |
| Heating | kW | 2.21 (2.8) | |
| Moisture Removal | L / Hr | 2.7 | |
| Fan Speeds | 4 | ||
| Air Circulation | l / s | 258 | |
| Indoor Sound Pressure Level | Quiet | dBA @1m | 33 |
| Low | dBA @1m | 40 | |
| Med | dBA @1m | 45 | |
| High | dBA @1m | 49 | |
| Outdoor Sound Pressure Level | dBA @1m | 53 | |
| Dimensions HxWxD | Indoor | mm | 245 x 570 x 570 |
| Outdoor | kg | 16 | |
| Weight | Indoor | mm | 830 x 900 x 330 |
| Outdoor | kg | 60 | |
| Operating Temperature | Cooling | °C | -10 to 46 |
| Heating | °C | -15 to 24 | |
Category Ceiling Cassette Air Conditioners
Brand: Fujitsu