Fujitsu AUTG30KRLA
Fujitsu 8.5kW 4-way Cassette Includes Wired Controller
Category Ceiling Cassette Air Conditioners
Brand: Fujitsu
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 8.5kW 4-way Cassette Includes Wired Controller
| Indoor | AUTG30KRLA | ||
| Outdoor | AOTG30KBTA | ||
| Power Source | V / ø / Hz | 240 / 1 / 50 | |
| Capacity | Cooling – Rated (min – Max) | kW | 8.50 (2.80 – 10.00) |
| Heating – Rated (min – Max) | kW | 10.00 (2.70 – 11.20) | |
| Input | Cooling – Rated / Max | kW | 2.39 / 4.04 |
| Heating – Rated / Max | kW | 2.62 / 4.04 | |
| Efficiency Ratings | Cooling | EER | 3.55 |
| AEER | 3.52 | ||
| Heating | COP | 3.81 | |
| ACOP | 3.78 | ||
| Star Rating | Cooling | 2.5 | |
| Heating | 3.0 | ||
| Running Current | Cooling – Rated / Max | Amps | 10.0 / 17.0 |
| Heating – Rated / Max | Amps | 11.0 / 17.0 | |
| Moisture Removal | l / h | 2.5 | |
| Indoor Noise – High | Sound Pressure | dBA | 40 |
| Outdoor Noise – High | Sound Pressure | dBA | 49 |
| Outdoor Noise – High | Sound Power | dBA | 68 |
| Airflow – High (Cool) | Indoor / Outdoor | L / sec | 444 / 861 |
| Net Weight and Dimensions – H x W x D |
Indoor | mm | 288 x 840 x 840 |
| kg | 27.5 | ||
| Grille | mm | 53 x 950 x 950 | |
| kg | 6 | ||
| Outdoor Unit | mm | 830 x 900 x 330 | |
| kg | 61 | ||
| Pipe Size | Liquid / Suction | mm | ø9.52 / ø15.88 |
| Max Pipe Length (Pre-Charged Length) | m | 75 / 20 | |
| Max Pipe Height | m | 30 | |
| Operation Range | Cooling | °CDB | -15 to 46 |
| Heating | °CDB | -20 to 24 | |
| Refrigerant | R32 | ||
| Grille | UTG-UKTA-W | ||
Category Ceiling Cassette Air Conditioners
Brand: Fujitsu