Panasonic S-60PU2E5B
Panasonic 6.0 kW Wired Single Phase Cassette System
Category Ceiling Cassette Air Conditioners
Brand: Panasonic
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 6.0 kW Wired Single Phase Cassette System
| Indoor Unit | S-60PU2E5B | |
| Outdoor Unit | U-60PZ2R5 | |
| Function | Cooling + Heating | |
| Cooling Capacity Rated Conditions | kW | 6.0 |
| Cooling Capacity Range – Min ~ Max | kW | 2.00 ~ 7.10 |
| EER | w/w | 3.75 |
| Heating Capacity Rated Conditions | kW | 7.0 |
| Heating Capacity Range – Min ~ Max | kW | 1.80 ~ 8.00 |
| COP | w/w | 4.07 |
| Sound Pressure Indoor – Cool – Hi / Med / Lo | dB(A) | 36 / 31 / 28 |
| Sound Pressure Outdoor – Cool / Heat | dB(A) | 46 / 49 |
| Air Flow – Cool / Heat | L/s | 633Â /Â 683 |
| Indoor Dimensions – H x W x D | mm | 256  x 840 x 840 |
| Outdoor Dimensions – H x W x D | mm | 619 x 799 x 299 |
| Panel Dimensions – H x W x D | mm | 33.5 x 950 x 950 |
| Weight – Indoor | kg | 20 |
| Weight – Outdoor | kg | 40 |
| Weight – Panel | kg | 5 |
| Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | Ø9.52 / Ø15.88 |
| Piping Length Range Min ~ Max | m | 3 ~40 |
| Pipe Length for Additional Gas | m | 30 |
| Operating Temperature Range – Outdoor – Cooling | °C | -15 ~ 46 |
| Operating Temperature Range – Outdoor – Heating | °C | -20 ~ 24 |
Category Ceiling Cassette Air Conditioners
Brand: Panasonic