Fujitsu ARTA30LBTU Ducted Air Conditioner
$0.00
Fujitsu 8.5kW Ducted Slimline Split System
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 8.5kW Ducted Slimline Split System
Indoor Unit | ARTA30LBTU | |||
Outdoor Unit | AOTA30LGTL | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 8.5 (2.8 – 10.00) | 10.0 (2.7 – 11.2) | |
Input Power | kW | 2.65 (Max 4.04) | 2.68 (Max 4.04) | |
EER/COP | kW/kW | 3.21 | 3.73 | |
Star Rating | – | – | ||
Running Current | Cooling/Heating | Amps | 11.1 / 11.2 | |
Moisture Removal | L/Hr | 2.5 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 42 | |
Outdoor Sound Pressure | dBA | 53 | ||
Outdoor Sound Power | dBA | 69 | ||
Air Circulation (Indoor – High Fan) | I/sec | 542 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 270 x 1135 x 700 | |
kgs | 40 | |||
Outdoor Unit | mm | 830 x 900 x 330 | ||
kgs | 61 | |||
Piping Connections (Liquid/Suction) | mm | Ø 9.52 / Ø 15.88 | ||
Max. Pipe Length (Precharged Length) | m | 50 (20) | ||
Max height Difference | m | 30 | ||
Operation Range | °CDB | Cooling: -15 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
-
Panasonic CS/CU-Z35UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5