Fujitsu ARTA36LATU Ducted Air Conditioner
Fujitsu 10.0 kW Ducted Slimline Split System
Category Ducted Air Conditioner Systems
Brand: Fujitsu
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 10.0 kW Ducted Slimline Split System
| Indoor Unit | ARTA36LATU | |||
| Outdoor Unit | AOTA36LCTL | |||
| Operation Type | Reverse Cycle | |||
| Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
| Cooling | Heating | |||
| Capacity | kW | 10.0 (3.8 – 11.20) | 11.2 (4.0 – 14.0) | |
| Input Power | kW | 3.11 (Max 4.66) | 3.02 (Max 4.78) | |
| EER/COP | kW/kW | 3.21 | 3.71 | |
| Star Rating | – | – | ||
| Running Current | Cooling/Heating | Amps | 13.0 / 12.7 | |
| Moisture Removal | L/Hr | 3.0 | ||
| Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 40 | |
| Outdoor Sound Pressure | dBA | 54 | ||
| Outdoor Sound Power | dBA | 68 | ||
| Air Circulation (Indoor – High Fan) | I/sec | 514 | ||
| Net DimensionsiHxWxD | Indoor Unit | mm | 270 x 1135 x 700 | |
| kgs | 40 | |||
| Outdoor Unit | mm | 1290 x 900 x 330 | ||
| kgs | 86 | |||
| Piping Connections (Liquid/Suction) | mm | Ø 9.52 / Ø 15.88 | ||
| Max. Pipe Length (Precharged Length) | m | 50 (20) | ||
| Max height Difference | m | 30 | ||
| Operation Range | °CDB | Cooling: -15 to 46, Heating: -15 to 24 | ||
| Refrigerant | R410A | |||
Category Ducted Air Conditioner Systems
Brand: Fujitsu


