Fujitsu ARTA45LATU Ducted Air Conditioner
$0.00
Fujitsu 11.5 kW Ducted Slimline Split System
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 11.5 kW Ducted Slimline Split System
Indoor Unit | ARTA45LATU | |||
Outdoor Unit | AOTA45LCTL | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 11.5 (4.0 – 13.30) | 14.0 (4.2 – 15.5) | |
Input Power | kW | 3.56 (Max 5.02) | 4.02 (Max 5.02) | |
EER/COP | kW/kW | 3.23 | 3.48 | |
Star Rating | – | – | ||
Running Current | Cooling/Heating | Amps | 14.9 / 16.8 | |
Moisture Removal | L/Hr | 4.0 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 42 | |
Outdoor Sound Pressure | dBA | 55 | ||
Outdoor Sound Power | dBA | 69 | ||
Air Circulation (Indoor – High Fan) | I/sec | 583 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 270 x 1135 x 700 | |
kgs | 40 | |||
Outdoor Unit | mm | 1290 x 900 x 330 | ||
kgs | 86 | |||
Piping Connections (Liquid/Suction) | mm | Ø 9.52 / Ø 15.88 | ||
Max. Pipe Length (Precharged Length) | m | 50 (20) | ||
Max height Difference | m | 30 | ||
Operation Range | °CDB | Cooling: -15 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
-
Panasonic CS/CU-Z25UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5