Fujitsu ARTG09LLLB Ducted Air Conditioner
$0.00
Fujitsu 2.6 kW 1 Phase Bulkhead Ducted System
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 2.6 kW 1 Phase Bulkhead Ducted System
Indoor | ARTG09LLLB | ||
Outdoor | AOTG09LBCB | ||
Operation Type | Reverse Cycle | ||
Power Source | V / ø / Hz | 230 / 1 / 50 | |
Capacity (Min – Max) | Cooling | kW | 2.6 (0.9 – 3.75) |
Heating | kW | 3.50 (0.9 – 5.51) | |
Input Power | Cooling | kW | 0.66 (Max 1.46) |
Heating | kW | 0.830 (Max 1.88) | |
Rating | Cooling | EER | 3.94 |
Heating | COP | 4.22 | |
Running Current | Cooling | A | 3.1 |
Heating | A | 3.9 | |
Moisture Removal | L / Hr | 0.7 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 28 |
Outdoor Sound Pressure | dBA | 46 | |
Outdoor Sound Power | dBA | 59 | |
Air Circulation (Indoor – High Fan) | L / s | 167 | |
Dimensions HxWxD | Indoor | mm | 198 x 700 x 620 |
Outdoor | mm | 620 x 790 x 290 | |
Weight | Indoor | kg | 18 |
Outdoor | kg | 39 | |
Piping Connections (Liquid / Suction) | mm | ø6.35 / ø9.52 | |
Max. Pipe Length (Precharged Length) | m | 20 (15) | |
Max Height Difference | m | 15 | |
Operation Range | Cooling | °CDB | -10 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R410A |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
-
Panasonic CS/CU-Z60UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5