Fujitsu ARTG18LLTA Ducted Air Conditioner
Fujitsu 5.2 kW 1 Phase Bulkhead Ducted System
Category Ducted Air Conditioner Systems
Brand: Fujitsu
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 5.2 kW 1 Phase Bulkhead Ducted System
| Indoor | ARTG18LLTA | ||
| Outdoor | AOTG18LACC | ||
| Operation Type | Reverse Cycle | ||
| Power Source | V / ø / Hz | 230 / 1 / 50 | |
| Capacity (Min – Max) | Cooling | kW | 5.20 (0.9 – 5.9) |
| Heating | kW | 6.00 (0.9 – 7.5) | |
| Input Power | Cooling | kW | 1.450 (Max 1.61) |
| Heating | kW | 1.560 (Max 2.31) | |
| Rating | Cooling | EER | 3.59 |
| Heating | COP | 3.85 | |
| Running Current | Cooling | A | 6.1 |
| Heating | A | 6.6 | |
| Moisture Removal | L / Hr | 2.0 | |
| Noise Level | Indoor Sound Pressure | dBA | 32 |
| Outdoor Sound Pressure | dBA | 55 | |
| Outdoor Sound Power | dBA | 71 | |
| Air Circulation (Indoor – High Fan) | L / s | 261 | |
| Dimensions HxWxD | Indoor | mm | 198 x 900 x 620 |
| Outdoor | mm | 620 x 790 x 290 | |
| Weight | Indoor | kg | 23 |
| Outdoor | kg | 41 | |
| Piping Connections (Liquid / Suction) | mm | ø6.35 / ø12.70 | |
| Max. Pipe Length (Precharged Length) | m | 30 (15) | |
| Max Height Difference | m | 20 | |
| Operation Range | Cooling | °CDB | -10 to 46 |
| Heating | °CDB | -15 to 24 | |
| Refrigerant | R410A | ||
Category Ducted Air Conditioner Systems
Brand: Fujitsu
Browse Related Products
Related products
-
Panasonic CS/CU-Z35UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5 -
Panasonic CS/CU-Z25UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5 -
Panasonic CS/CU-Z50UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5