Fujitsu ARTG45LHTA Ducted Air Conditioner
$0.00
Fujitsu 12.5kW Single Phase Ducted Unit
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 12.5kW Single Phase Ducted Unit
Indoor | ARTG45LHTA | ||
Outdoor | AOTG45LATL | ||
Operation Type | Reverse Cycle | ||
Power Source | V / ø / Hz | 240 / 1 / 50 | |
Capacity (Min – Max) | Cooling | kW | 12.50 (5.70 – 14.00) |
Heating | kW | 14.00 (6.00 – 16.00) | |
Input Power | Cooling | kW | 4.03 (Max 5.38) |
Heating | kW | 3.80 (Max 5.38) | |
Rating | Cooling | EER | 3.10 |
AEER | 3.09 | ||
Heating | COP | 3.68 | |
ACOP | 3.67 | ||
Running Current | Cooling | A | 16.90 |
Heating | A | 16.00 | |
Moisture Removal | L / Hr | 1.00 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 43 / 35 |
Outdoor Sound Pressure | dBA | 55 | |
Outdoor Sound Power | dBA | 69 | |
Static Pressure Range | PA | 60 to 260 | |
Air Circulation (Indoor – High Fan) | L / s | 903 | |
Dimensions HxWxD | Indoor | mm | 425 x 1250 x 490 |
Outdoor | mm | 1290 x 900 x 330 | |
Weight | Indoor | kg | 54 |
Outdoor | kg | 86 | |
Piping Connections (Liquid / Suction) | mm | ø9.52 / ø15.88 | |
Max. Pipe Length (Precharged Length) | m | 50 / 20 | |
Max Height Difference | m | 30 | |
Operation Range | Cooling | °CDB | -5 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R410A |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
-
Panasonic CS/CU-Z60UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5