Fujitsu ARTG45LHTDP Ducted Air Conditioner
$0.00
Fujitsu 11.5kW 1 Phase Ducted Unit
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 11.5kW 1 Phase Ducted Unit
Indoor | ARTG45LHTDP | ||
Outdoor | AOTG45LBTB | ||
Operation Type | Reverse Cycle | ||
Power Source | V / ø / Hz | 240 / 1 / 50 | |
Capacity (Min – Max) | Cooling | kW | 11.50 (4.00 – 13.30) |
Heating | kW | 14.00 (4.20 – 15.50) | |
Input Power | Cooling | kW | 3.33 (Max 5.00) |
Heating | kW | 3.68 (Max 5.02) | |
Rating | Cooling | EER | 3.45 |
AEER | 3.49 | ||
Heating | COP | 3.8 | |
ACOP | 3.95 | ||
Running Current | Cooling | A | 14 |
Heating | A | 15.4 | |
Moisture Removal | L / Hr | 2.6 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 40 / 29 |
Outdoor Sound Pressure | dBA | 55 | |
Outdoor Sound Power | dBA | 69 | |
Static Pressure Range | PA | 30 to 200 | |
Air Circulation (Indoor – High Fan) | L / s | 708 | |
Dimensions HxWxD | Indoor | mm | 300 x 1400 x 700 |
Outdoor | mm | 1290 x 900 x 330 | |
Weight | Indoor | kg | 46 |
Outdoor | kg | 86 | |
Piping Connections (Liquid / Suction) | mm | ø9.52 / ø15.88 | |
Max. Pipe Length (Precharged Length) | m | 50 (20) | |
Max Height Difference | m | 30 | |
Operation Range | Cooling | °CDB | -10 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R410A |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
-
Panasonic CS/CU-Z60UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5 -
Panasonic CS/CU-Z35UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5 -
Panasonic CS/CU-Z50UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5