Fujitsu ARTG54LHTC Ducted Air Conditioner
$0.00
Fujitsu 14.0kW 1 Phase Ducted Unit
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 14.0kW 1 Phase Ducted Unit
Indoor | ARTG54LHTC | ||
Outdoor | AOTG54LCTL | ||
Operation Type | Reverse Cycle | ||
Power Source | V / ø / Hz | 240 / 1 / 50 | |
Capacity (Min – Max) | Cooling | kW | 14.00 (6.20 – 15.20) |
Heating | kW | 16.00 (6.20 – 18.00) | |
Input Power | Cooling | kW | 4.40 (Max 5.63) |
Heating | kW | 4.37 (Max 5.63) | |
Rating | Cooling | EER | 3.18 |
AEER | 3.17 | ||
Heating | COP | 3.66 | |
ACOP | 3.69 | ||
Running Current | Cooling | A | 18.40 |
Heating | A | 18.30 | |
Moisture Removal | L / Hr | 1.50 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 45 / 36 |
Outdoor Sound Pressure | dBA | 55 | |
Outdoor Sound Power | dBA | 70 | |
Static Pressure Range | PA | 60 to 260 | |
Air Circulation (Indoor – High Fan) | L / s | 986 | |
Dimensions HxWxD | Indoor | mm | 425 x 1250 x 490 |
Outdoor | mm | 1290 x 900 x 330 | |
Weight | Indoor | kg | 54 |
Outdoor | kg | 93 | |
Piping Connections (Liquid / Suction) | mm | ø9.52 / ø15.88 | |
Max. Pipe Length (Precharged Length) | m | 75 / 30 | |
Max Height Difference | m | 30 | |
Operation Range | Cooling | °CDB | -15 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R410A |
Category Ducted Air Conditioner Systems