LG B30AWY-7G6 Ducted Air Conditioner
$0.00
The LG 8.8kW 1 Phase Ducted Unit is your all-season climate control solution.
- Advanced system ensures your ideal temperature with ease
- Hassle-free climate control and zone creation
- Quiet mode for whisper-quiet operation
- Compact indoor unit
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
- Zone Control of up to 8 zones with the LG premium controller
- Wi-Fi Compatible (Dongle module sold separately)
- Quiet Mode
- Compact indoor unit helps make it easy to install in small spaces
- 5 Year Parts and Labour Warranty
SYSTEM | B30AWY-7G6 | |||
INDOOR | B30AWYN7G6 | |||
OUTDOOR | B30AWYU4G6 | |||
Capacity | Cooling | Min / Rated / Max | kW | 2.5 / 8.8 / 9.6 |
Heating | Min / Rated / Max | kW | 2.7 / 9.4 / 11.1 | |
Power Input | Cooling | Rated | kW | 2.58 |
Heating | Rated | kW | 2.32 | |
Running Current | Cooling / Heating | Rated | A | 11.4 / 10.3 |
Power Supply | V / ø / Hz | 220 – 240 / 1 / 50 | ||
E.E.R. | 3.41 | |||
C.O.P. | 4.05 | |||
Airflow Rate | High / Medium / Low | L / s | 533 / 433 / 333 | |
Sound Pressure | Cooling | High / Medium / Low | dBA | 41 / 40 / 39 |
Heating | High / Medium / Low | dBA | – / – / – | |
Sound Power | Cooling | Max | dBA | – |
Dehumidification Rate | L / h | – | ||
Dimensions | Indoor | W x H x D | mm | 1,320 x 400 x 534 |
Outdoor | mm | 950 x 834 x 330 | ||
Weight | Indoor | kg | 48.0 | |
Outdoor | kg | 58.5 | ||
Supply Air Spigot | W x H | mm | 840 x 287 | |
Return Air Spigot | W x H | mm | 1,172 x 317 | |
Compressor | Type | Inverter Twin Rotary | ||
Sound Pressure | Cooling | Rated | dBA | 51 |
Heating | Rated | dBA | 52 | |
Sound Power | Cooling | Max | dBA | 64 |
Refrigerant | Type | R410A | ||
Precharged Length | g | 10 | ||
Operation Range (Outdoor) | Cooling | Min – Max | °C DB | -15 to 48 |
Heating | Min – Max | °C WB | -18 to 18 | |
Standard Controller | PREMTB001 | |||
Circuit Breaker | A | 25 | ||
Piping Length Total | Max | m | 30 | |
Piping Elevation Difference | IDU-ODU | Max | m | 30 |
Piping Connection | Liquid | mm | ø9.52 | |
Gas | mm | ø15.88 | ||
Drain | O.D. / I.D. | mm | ø32.0 / 25.0 |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
-
Panasonic CS/CU-Z35UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5