LG B36AWY-7G6 Ducted Air Conditioner
With the LG 9.9kW 1 Phase Ducted Unit, you can experience personalised comfort and smart climate control. With Zone Control offering flexibility for up to 8 zones, you can tailor your environment effortlessly. Enjoy tranquillity with Quiet Mode, and experience the easy installation in small spaces, thanks to the compact indoor unit. Elevate your control with Wi-Fi Smart Compatibility, allowing you to manage your climate settings conveniently.
Category Ducted Air Conditioner Systems
Brand: LG
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
LG 9.9kW 1 Phase Ducted Unit
| SYSTEM | B36AWY-7G6 | ||||||
| INDOOR | B36AWYN7G6 | ||||||
| OUTDOOR | B36AWYU3G6 | ||||||
| Capacity | Cooling | Min / Rated / Max | kW | 3.2 / 10.5 / 13 | |||
| Heating | Min / Rated / Max | kW | 3.4 / 13 / 13.7 | ||||
| Power Input | Cooling | Rated | kW | 2.75 | |||
| Heating | Rated | kW | 3.1 | ||||
| Running Current | Cooling / Heating | Rated | A | 12.2 / 13.8 | |||
| Power Supply | V / ø / Hz | 220 – 240 / 1 / 50 | |||||
| E.E.R. | 3.82 | ||||||
| C.O.P. | 4.19 | ||||||
| Airflow Rate | High / Medium / Low | L / s | 700 / 600 / 467 | ||||
| Sound Pressure | Cooling | High / Medium / Low | dBA | 43 / 41 / 40 | |||
| Heating | High / Medium / Low | dBA | – / – / – | ||||
| Sound Power | Cooling | Max | dBA | – | |||
| Dehumidification Rate | L / h | – | |||||
| Dimensions | Indoor | W x H x D | mm | 1,320 x 400 x 534 | |||
| Outdoor | mm | 950 x 1,380 x 330 | |||||
| Weight | Indoor | kg | 48.0 | ||||
| Outdoor | kg | 87.5 | |||||
| Supply Air Spigot | W x H | mm | 840 x 287 | ||||
| Return Air Spigot | W x H | mm | 1,172 x 317 | ||||
| Compressor | Type | Inverter Scroll | |||||
| Sound Pressure | Cooling | Rated | dBA | 53 | |||
| Heating | Rated | dBA | 54 | ||||
| Sound Power | Cooling | Max | dBA | 65 | |||
| Refrigerant | Type | R410A | |||||
| Precharged Length | g | 20 | |||||
| Operation Range (Outdoor) | Cooling | Min – Max | °C DB | -15 to 48 | |||
| Heating | Min – Max | °C WB | -18 to 18 | ||||
| Standard Controller | PREMTB001 | ||||||
| Circuit Breaker | A | 40 | |||||
| Piping Length Total | Max | m | 75 | ||||
| Piping Elevation Difference | IDU-ODU | Max | m | 30 | |||
| Piping Connection | Liquid | mm | ø9.52 | ||||
| Gas | mm | ø15.88 | |||||
| Drain | O.D. / I.D. | mm | ø32.0 / 25.0 | ||||
Category Ducted Air Conditioner Systems
Brand: LG

