LG UBN24R Ducted Air Conditioner
$0.00
Transform your living or working space with the LG UBN24R 6.8kW Slim Ducted Split Air Conditioner.
- Stylish Design
- Smart Technology
- Slim Design for Limited Spaces
- High Head Drain Pump
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
LG 6.8kW Slim Ducted Split Air Conditioner
Indoor Unit | UBN24R | |||
Outdoor Unit | UU24WR | |||
Capacity | Cooling | Min / Rated / Max | kW | 2.80 / 6.80 / 7.80 |
Heating | Min / Rated / Max | kW | 3.20 / 7.50 / 8.30 | |
Power Input | Cooling | Rated | kW | 2.08 |
Heating | Rated | kW | 2.21 | |
Running Current | Cooling / Heating | Rated | A | 9.0 / 9.8 |
E.E.R. | 3.277 | |||
C.O.P. | 3.400 | |||
Airflow Rate | Max / H / M / L / SL | L / s | 300 / 275 / 242 | |
External Static Pressure | Pa | 25 ~ 150 | ||
Indoor Sound Level at 1.5m | dBA | 35 / 34 /32 | ||
Dimensions | Indoor | W x H x D | mm | 900 x 270 x 700 |
Outdoor | mm | 950 x 834 x 330 | ||
Weight | Indoor | kg | 24.2 | |
Outdoor | kg | 56.1 | ||
Outdoor Sound Level | Cooling | Rated | dBA | 48 / 52 |
Outdoor Sound Power | Cooling | Max | dBA | 67 |
Refrigerant | Type | R32 | ||
Charge length | m | 7.5 | ||
Operation Range (Outdoor) | Cooling | Min – Max | °C DB | -15 to 48 |
Heating | Min – Max | °C WB | -18 to 18 | |
Circuit Breaker | A | 25 | ||
Piping Connection | Liquid | mm | ø9.52 | |
Gas | mm | ø15.88 |
Category Ducted Air Conditioner Systems