Panasonic CS/CU-Z35UD3RAW Ducted Air Conditioner
Elevate your indoor comfort with Panasonic’s sleek 3.5 kW Slim Bulkhead System for an efficient, and adaptable climate control solution.
- Market-leading Energy Efficiency
- Compact design for limited spaces
- Wide temperature range from -15°C to +46°C
Category Ducted Air Conditioner Systems
Brand: Panasonic
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 3.5 kW Slim Bulkhead System
| Indoor Unit | CS-Z35UD3RAW | |
| Outdoor Unit | CU-Z35UBRA | |
| Function | Cooling + Heating | |
| Cooling Capacity Rated Conditions | kW | 3.7 |
| Cooling Capacity Range – Min ~ Max | kW | 0.85 ~ 4.00 |
| EER | w/w | 3.85 |
| Heating Capacity Rated Conditions | kW | 4.2 |
| Heating Capacity Range – Min ~ Max | kW | 0.85 ~ 5.60 |
| COP | w/w | 4.08 |
| Sound Pressure Indoor – Cool – Hi / Med / Lo | dB(A) | 33 / 26 / 23 |
| Sound Pressure Indoor – Heat – Hi / Med / Lo | dB(A) | 35 / 27 / 24 |
| Sound Power Outdoor –Â Cool –Â Hi / Med / Lo | dB(A) | 49 / 42 / 39 |
| Sound Power Outdoor –Â Heat –Â Hi / Med / Lo | dB(A) | 51 / 43 / 40 |
| Air Flow – Cool / Heat | L/s | 187Â /Â 187 |
| Indoor Dimensions – H x W x D | mm | 750 x 200 x 640 |
| Outdoor Dimensions – H x W x D | mm | 619 x 824 x 299 |
| Weight – Indoor | kg | 19 |
| Weight – Outdoor | kg | 35 |
| Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | Ø6.35 / Ø9.52 |
| Piping Extension Length Min ~ Max | m | 3 ~ 20 |
| Elevation Difference | m | 15 |
| Operating Temperature Range – Outdoor – Cooling | °C | -10 ~ 46 |
| Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Ducted Air Conditioner Systems
Brand: Panasonic
Browse Related Products
Related products
-
Panasonic CS/CU-Z25UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5