Panasonic CS/CU-Z50UD3RAW Ducted Air Conditioner
$0.00
Elevate your indoor comfort with the Panasonic 5.0 kW Slim Bulkhead System – where compact design meets efficiency for a superior climate control solution.
- Compact Design
- High Energy Efficiency
- Perfect solution for commercial & residential spaces
- Anti-corrosion with Blue Fin technology
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 5.0 kW Slim Bulkhead System
Indoor Unit | CS-Z50UD3RAW | |
Outdoor Unit | CU-Z50UBRA | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 5.0 |
Cooling Capacity Range – Min ~ Max | kW | 0.90 ~ 5.70 |
EER | w/w | 3.57 |
Heating Capacity Rated Conditions | kW | 6.1 |
Heating Capacity Range – Min ~ Max | kW | 0.90 ~ 7.20 |
COP | w/w | 3.63 |
Sound Pressure Indoor – Cool – Hi / Med / Lo | dB(A) | 39 / 29 / 26 |
Sound Pressure Indoor – Heat – Hi / Med / Lo | dB(A) | 39 / 30 / 27 |
Sound Power Outdoor – Cool – Hi / Med / Lo | dB(A) | 55 / 45 / 42 |
Sound Power Outdoor – Heat – Hi / Med / Lo | dB(A) | 55 / 46 / 43 |
Air Flow – Cool / Heat | L/s | 255 / 255 |
Indoor Dimensions – H x W x D | mm | 750 x 200 x 640 |
Outdoor Dimensions – H x W x D | mm | 695 x 875 x 320 |
Weight – Indoor | kg | 19 |
Weight – Outdoor | kg | 42 |
Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | Ø6.35 / Ø12.70 |
Piping Extension Length Min ~ Max | m | 3 ~ 30 |
Elevation Difference | m | 20 |
Operating Temperature Range – Outdoor – Cooling | °C | -10 ~ 46 |
Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
Shop Leading Brands
Our collection of premium air conditioners and parts features the industry’s most respected brands, delivering a seamless blend of cutting-edge technology, unwavering reliability, and exceptional craftsmanship for unparalleled climate control!