Panasonic S-100PF1E5B Ducted Air Conditioner
$0.00
Upgrade your space with Panasonic’s 10.0kW Slimline 1 Phase Ducted System – where sleek design meets powerful performance for a refined and tranquil indoor climate.
- Lightweight, compact and flat design
- Durable construction
- Noise and heat insulating
- Flexible climate control
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 10.0kW Slimline 1 Phase Ducted System
INDOOR UNIT | S-100PF1E5B | |
OUTDOOR UNIT | U-100PZ2R5 | |
Rated Capacity | Cool (kW) | 10.0 |
Heat (kW) | 10.0 | |
Capacity Range | Cool (kW) | (3.0 – 11.5) |
Heat (kW) | (3.0 – 14.0) | |
Power Input (Rated) | Cool (kW) | 2.73 |
Heat (kW) | 2.32 | |
E.E.R./C.O.P. | Cool/Heat | 3.55/4.31 |
Air Flow Rate (Rated) | I/S | 533 |
Indoor Sound Level (H/M/L) | dBA | 60/56/53 |
Piping Length | (m) | 5 – 50 |
Indoor Fan Speeds (No.) | 3 | |
Dimensions (HxWxD) | Indoor (mm) | 290 x 1400 x 700 |
Outdoor (mm) | 996 x 980 x 370 | |
Weight | Indoor(kg) | 45 |
Outdoor(kg) | 90 | |
Power Supply | V/Hz | 1 Phase, 240V, 50Hz |
Compressor Type | TBA | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | Ø9.52 |
Gas (mm) | Ø15.88 | |
Drain (mm) | VP-25 | |
Supply Air Opening | mm (HxW, Flange) | TBA |
Return Air Opening | mm (Oval) | TBA |
Outdoor Operating Range | Cool (°CDB) | – 10 to 43 |
Heat (°CWB) | – 15 to 24 | |
Sound Power Level | dBA (C/H) | 68/67 |
Outdoor Sound Level | Pressure dBA (C/H) | 52/52 |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
Shop Leading Brands
Our collection of premium air conditioners and parts features the industry’s most respected brands, delivering a seamless blend of cutting-edge technology, unwavering reliability, and exceptional craftsmanship for unparalleled climate control!