Panasonic S-60PE1R5B Ducted Air Conditioner
$0.00
Get the ultimate climate control experience with the Panasonic S-60PE1R5B 6.0kW 1 Phase Ducted System. Designed with discretion and flexibility in mind, this unit seamlessly integrates into any space while offering versatile installation options. With a high-power start-up feature, it cools and heats rooms swiftly, surpassing conventional units.
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 6.0kW 1 Phase Ducted System
INDOOR UNIT | S-60PE1R5B | |
OUTDOOR UNIT | U-60PZ2R5 | |
Rated Capacity | Cool (kW) | 6.0 |
Heat (kW) | 6.0 | |
Capacity Range | Cool (kW) | (2.0 – 7.1) |
Heat (kW) | (1.8 – 7.6) | |
Power Input (Rated) | Cool (kW) | 1.86 |
Heat (kW) | 1.53 | |
E.E.R./C.O.P. | Cool/Heat | 3.23/3.92 |
Air Flow Rate (Rated) | I/S | 366 |
Indoor Sound Level (H/M/L) | dBA | 43/41/40 |
Piping Length | (m) | 3 – 40 |
Indoor Fan Speeds (No.) | 3 | |
Dimensions (HxWxD) | Indoor (mm) | 290 x 1100(+100) x 700 |
Outdoor (mm) | 695 x 875 x 320 | |
Weight | Indoor(kg) | 35 |
Outdoor(kg) | 44 | |
Power Supply | V/Hz | 1 Phase, 240V, 50Hz |
Compressor Type | TBA | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | Ø9.52 |
Gas (mm) | Ø15.88 | |
Drain (mm) | VP-25 | |
Supply Air Opening | mm (HxW, Flange) | TBA |
Return Air Opening | mm (Oval) | TBA |
Outdoor Operating Range | Cool (°CDB) | – 10 to 43 |
Heat (°CWB) | – 15 to 24 | |
Sound Power Level | dBA (C/H) | 65/66 |
Outdoor Sound Level | Pressure dBA (C/H) | 46/48 |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
Shop Leading Brands
Our collection of premium air conditioners and parts features the industry’s most respected brands, delivering a seamless blend of cutting-edge technology, unwavering reliability, and exceptional craftsmanship for unparalleled climate control!