Fujitsu ASTG12LVCC (MSS) Multi Split Air Conditioner
Fujitsu 3.5 kW Reverse Cycle Multi Split Indoor Only
Category Multi Split Air Conditioners
Brand: Fujitsu
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 3.5 kW Reverse Cycle Multi Split Indoor Only
| Indoor Unit | ASTG12LFCC | |||
| Operation Type | Reverse Cycle | |||
| Â Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
| Cooling | Heating | |||
| Â Capacity | kW | 3.5 (0.9 – 4.10) | 3.7 (0.9 – 5.6) | |
| Â Input Power | kW | 0.86 (0.25 – 1.38) | 0.81 (0.25 – 1.7) | |
| Â EER/COP | kW/kW | 4.07 | 4.57 | |
| Â Star Rating | 3.5 | 4.5 | ||
| Â Running Current | Cooling/Heating | Amps | 4.2 / 4.0 | |
| Â Moisture Removal | L/Hr | 1.8 | ||
| Â Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 42 / 21 | |
| Â Air Circulation (Indoor – High Fan) | I/sec | 200 | ||
| Â Net DimensionsiHxWxD | Indoor Unit | mm | 268 x 840 x 203 | |
| kgs | 8.5 | |||
|  Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 9.52 | ||
| Â Max. Pipe Length (Precharged Length) | m | 20 (20) | ||
| Â Max height Difference | m | 15 | ||
|  Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
| Refrigerant | R410A | |||
Category Multi Split Air Conditioners
Brand: Fujitsu
Browse Related Products
Related products
-
Panasonic CS-RZ42VKRW Multi Split Air Conditioner
Multi Split Air Conditioners $0.00Rated 0 out of 5