Fujitsu ASTG12LVCC (MSS) Multi Split Air Conditioner
$0.00
Fujitsu 3.5 kW Reverse Cycle Multi Split Indoor Only
Category Multi Split Air Conditioners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 3.5 kW Reverse Cycle Multi Split Indoor Only
Indoor Unit | ASTG12LFCC | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 3.5 (0.9 – 4.10) | 3.7 (0.9 – 5.6) | |
Input Power | kW | 0.86 (0.25 – 1.38) | 0.81 (0.25 – 1.7) | |
EER/COP | kW/kW | 4.07 | 4.57 | |
Star Rating | 3.5 | 4.5 | ||
Running Current | Cooling/Heating | Amps | 4.2 / 4.0 | |
Moisture Removal | L/Hr | 1.8 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 42 / 21 | |
Air Circulation (Indoor – High Fan) | I/sec | 200 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 268 x 840 x 203 | |
kgs | 8.5 | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 9.52 | ||
Max. Pipe Length (Precharged Length) | m | 20 (20) | ||
Max height Difference | m | 15 | ||
Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
Category Multi Split Air Conditioners
Browse Related Products
Related products
-
Fujitsu ASTG09LVCC (MSS) Multi Split Air Conditioner
Multi Split Air Conditioners $0.00Rated 0 out of 5 -
Panasonic CS-RZ60VKRW Multi Split Air Conditioner
Multi Split Air Conditioners $0.00Rated 0 out of 5 -
Panasonic CS-RZ50VKRW Multi Split Air Conditioner
Multi Split Air Conditioners $0.00Rated 0 out of 5 -
Panasonic CS-RZ25VKRW Multi Split Air Conditioner
Multi Split Air Conditioners $0.00Rated 0 out of 5
Shop Leading Brands
Our collection of premium air conditioners and parts features the industry’s most respected brands, delivering a seamless blend of cutting-edge technology, unwavering reliability, and exceptional craftsmanship for unparalleled climate control!