Fujitsu ASTG18LFCA Multi Split Air Conditioner
$0.00
Fujitsu 5.0 kW Reverse Cycle Multi Split Indoor Only
Category Multi Split Air Conditioners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 5.0 kW Reverse Cycle Multi Split Indoor Only
Indoor Unit | ASTG18LFCA | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 5.0 (1.0 – 6.5) | 6.0(1.05 – 8.3) | |
Input Power | kW | 1.22(0.21 – 2.2) | 1.42(0.2 – 3.1) | |
EER/COP | kW/kW | 4.1 | 4.23 | |
Star Rating | 3.5 | 3.5 | ||
Running Current | Cooling/Heating | Amps | 5.2 / 6.0 | |
Moisture Removal | L/Hr | 2.6 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 46 / 29 | |
Air Circulation (Indoor – High Fan) | I/sec | 258 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 295 x 940 x 270 | |
kgs | 14 | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 12.7 | ||
Max. Pipe Length (Precharged Length) | m | 30 (20) | ||
Max height Difference | m | 20 | ||
Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
Category Multi Split Air Conditioners