Fujitsu ASTG18LFCA Multi Split Air Conditioner
Fujitsu 5.0 kW Reverse Cycle Multi Split Indoor Only
Category Multi Split Air Conditioners
Brand: Fujitsu
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 5.0 kW Reverse Cycle Multi Split Indoor Only
| Indoor Unit | ASTG18LFCA | |||
| Operation Type | Reverse Cycle | |||
| Â Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
| Cooling | Heating | |||
| Â Capacity | kW | 5.0 (1.0 – 6.5) | 6.0(1.05 – 8.3) | |
| Â Input Power | kW | 1.22(0.21 – 2.2) | 1.42(0.2 – 3.1) | |
| Â EER/COP | kW/kW | 4.1 | 4.23 | |
| Â Star Rating | 3.5 | 3.5 | ||
| Â Running Current | Cooling/Heating | Amps | 5.2 / 6.0 | |
| Â Moisture Removal | L/Hr | 2.6 | ||
| Â Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 46 / 29 | |
| Â Air Circulation (Indoor – High Fan) | I/sec | 258 | ||
| Â Net DimensionsiHxWxD | Indoor Unit | mm | 295 x 940 x 270 | |
| kgs | 14 | |||
|  Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 12.7 | ||
| Â Max. Pipe Length (Precharged Length) | m | 30 (20) | ||
| Â Max height Difference | m | 20 | ||
|  Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
| Refrigerant | R410A | |||
Category Multi Split Air Conditioners
Brand: Fujitsu
Browse Related Products
Related products
-
Panasonic CS-RZ50VKRW Multi Split Air Conditioner
Multi Split Air Conditioners $0.00Rated 0 out of 5 -
Panasonic CS-RZ35VKRW Multi Split Air Conditioner
Multi Split Air Conditioners $0.00Rated 0 out of 5