LG MS18AH2 Multi Split Air Conditioner
$0.00
LG 5.3kW Air Conditioner (indoor only)
Category Multi Split Air Conditioners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
LG 5.3kW Air Conditioner (indoor only)
MODEL | MS18AH2 | |||
Capacity | Cooling/Heating | Norm | kW | 5.3 / 6.3 |
Running Current | Cooling/Heating | Norm | A | 0.28 |
Power Supply | ø / V / Hz | 1 / 220 – 240 / 50 | ||
Power Input | Min / Norm / Max | W | 26 / 39 / 60 | |
Air Flow Rate | High/Medium/Low | m³/min | 15.8 / 12.4 / 10.0 | |
High/Medium/Low | l/s | 263 / 206 / 166 | ||
Sound Pressure | Cooling | High/Medium/Low | dBA | 44 / 38 / 34 |
Dimension | Body | W x H x D | mm | 975 x 354 x 209 |
Shipping | W x H x D | mm | 1063 x 420 x 274 | |
Net Weight | Body | kg | 10.9 | |
Shipping | kg | 13.9 | ||
Piping Connection | Liquid | mm | ø6.35 | |
Gas | mm | ø12.7 | ||
Drain | (O.D. / I.D.) | mm | 21.5 / 16.0 | |
Safety Devices | Fuse | |||
Thermal Protector for Fan Motor |
||||
Power & Communication Cable | No. x mm2 |
4C x 1.0 |
Category Multi Split Air Conditioners
Browse Related Products
Related products
-
Panasonic CS-RZ71VKRW Multi Split Air Conditioner
Multi Split Air Conditioners $0.00Rated 0 out of 5 -
Panasonic CS-RZ50VKRW Multi Split Air Conditioner
Multi Split Air Conditioners $0.00Rated 0 out of 5 -
Panasonic CS-RZ42VKRW Multi Split Air Conditioner
Multi Split Air Conditioners $0.00Rated 0 out of 5