Fujitsu ASTG18CMCA Split System Air Conditioner – Cooling Only
$1,835.00
Escape the sweltering heat and maintain a cool, comfortable home with Fujitsu ASTG18CMCA Split System Air Conditioner. Designed for mid-sized rooms, this air conditioner is perfect for homes in warmer regions of Australia, ensuring you stay refreshed throughout the year!
- Energy-efficient cooling for your peace of mind
- Sleek and stylish design
- User-friendly features for optimal comfort
Category Split System Air Conditoners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu SET-ASTG18CMCA 5.0kW Wall Split System (Cooling Only) – Includes Outdoor Unit AOTG18CMCA
Ideal for mid-sized rooms. The Cooling Only models are perfect for homes in warmer parts of Australia so you can stay cool all year round.
Indoor Unit | ASTG18CMCA | |||
Outdoor Unit | AOTG18CMCA | |||
Operation Type | Cooling Only | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 5.0 (1.0 – 6.5) | – | |
Input Power | kW | 1.22 (0.21 – 2.20) | – | |
EER/COP | kW/kW | 4.1 | – | |
Star Rating | 3.5 | – | ||
Running Current | Cooling/Heating | Amps | 5.2 | |
Moisture Removal | L/Hr | 2.6 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 46 / 29 | |
Outdoor Sound Pressure | dBA | 47 | ||
Outdoor Sound Power | dBA | 65 | ||
Air Circulation (Indoor – High Fan) | I/sec | 258 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 295 x 940 x 270 | |
kgs | 14 | |||
Outdoor Unit | mm | 620 x 790 x 290 | ||
kgs | 39 | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 12.7 | ||
Max. Pipe Length (Precharged Length) | m | 30 (20) | ||
Max height Difference | m | 20 | ||
Operation Range | °CDB | Cooling: -10 to 46 | ||
Refrigerant | R32 |
Category Split System Air Conditoners
Browse Related Products
Related products
-
Fujitsu ASTG12KMTC Split System Air Conditioner
Split System Air Conditoners $1,460.00Rated 0 out of 5 -
Panasonic CS/CU-RZ25XKR Split System Air Conditioner
Split System Air Conditoners $1,065.00Rated 0 out of 5