Fujitsu ASTG18KUCA Split System Air Conditioner
Experience the perfect blend of style and comfort with the Fujitsu ASTG18KUCA Split System
- Effectively cools and heats small to medium-sized rooms
- Enhance the ambience of your home with its stylish, contemporary look.
- Precise temperature control and energy efficiency
- Effortlessly tailor your comfort settings with easy-to-use controls
- Low Noise Operation
Category Split System Air Conditoners
Brand: Fujitsu, Fujitsu Designer Range
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu SET-ASTG18KUCA 5.0 kW Reverse Cycle Split System – Includes Outdoor Unit AOTG18KUCA
Perfect for mid-sized rooms. The Fujitsu Designer Range has a sleek, modern finish. The combination of stylish looks and intelligent features makes them sophisticated in form and function.
| Indoor Unit | ASTG18KUCA | |||
| Outdoor Unit | AOTG18KUCA | |||
| Operation Type | Reverse Cycle | |||
| Â Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
| Cooling | Heating | |||
| Â Capacity | kW | 5.0 (0.9 – 6.0) | 6.0 (1.05 – 7.5) | |
| Â Input Power | kW | 1.31 (0.21 – 2.2) | 1.58 (0.2 – 3.1) | |
| Â EER/COP | kW/kW | 3.82 | 3.8 | |
| Â Star Rating | 3 | 3 | ||
| Â Running Current | Cooling/Heating | Amps | 5.6 / 6.7 | |
| Â Moisture Removal | L/Hr | 2.6 | ||
| Â Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 47 / 29 | |
| Outdoor Sound Pressure | dBA | 51 | ||
| Outdoor Sound Power | dBA | 68 | ||
| Â Air Circulation (Indoor – High Fan) | I/sec | 264 | ||
| Â Net DimensionsiHxWxD | Indoor Unit | mm | 282 x 870 x 185 | |
| kgs | 9.5 | |||
| Outdoor Unit | mm | 620 x 790 x 290 | ||
| kgs | 40 | |||
|  Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 12.7 | ||
| Â Max. Pipe Length (Precharged Length) | m | 30 (20) | ||
| Â Max height Difference | m | 20 | ||
|  Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
| Refrigerant | R32 | |||
Category Split System Air Conditoners
Brand: Fujitsu, Fujitsu Designer Range
Browse Related Products
Related products
-
Panasonic CS/CU-RZ25XKR Split System Air Conditioner
Split System Air Conditoners $1,065.00Rated 0 out of 5



