Fujitsu ASTG18KUCA Split System Air Conditioner
Experience the perfect blend of style and comfort with the Fujitsu ASTG18KUCA Split System
- Effectively cools and heats small to medium-sized rooms
- Enhance the ambience of your home with its stylish, contemporary look.
- Precise temperature control and energy efficiency
- Effortlessly tailor your comfort settings with easy-to-use controls
- Low Noise Operation
Category Split System Air Conditoners
Brand: Fujitsu, Fujitsu Designer Range
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu SET-ASTG18KUCA 5.0 kW Reverse Cycle Split System – Includes Outdoor Unit AOTG18KUCA
Perfect for mid-sized rooms. The Fujitsu Designer Range has a sleek, modern finish. The combination of stylish looks and intelligent features makes them sophisticated in form and function.
| Indoor Unit | ASTG18KUCA | |||
| Outdoor Unit | AOTG18KUCA | |||
| Operation Type | Reverse Cycle | |||
| Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
| Cooling | Heating | |||
| Capacity | kW | 5.0 (0.9 – 6.0) | 6.0 (1.05 – 7.5) | |
| Input Power | kW | 1.31 (0.21 – 2.2) | 1.58 (0.2 – 3.1) | |
| EER/COP | kW/kW | 3.82 | 3.8 | |
| Star Rating | 3 | 3 | ||
| Running Current | Cooling/Heating | Amps | 5.6 / 6.7 | |
| Moisture Removal | L/Hr | 2.6 | ||
| Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 47 / 29 | |
| Outdoor Sound Pressure | dBA | 51 | ||
| Outdoor Sound Power | dBA | 68 | ||
| Air Circulation (Indoor – High Fan) | I/sec | 264 | ||
| Net DimensionsiHxWxD | Indoor Unit | mm | 282 x 870 x 185 | |
| kgs | 9.5 | |||
| Outdoor Unit | mm | 620 x 790 x 290 | ||
| kgs | 40 | |||
| Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 12.7 | ||
| Max. Pipe Length (Precharged Length) | m | 30 (20) | ||
| Max height Difference | m | 20 | ||
| Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
| Refrigerant | R32 | |||
Category Split System Air Conditoners
Brand: Fujitsu, Fujitsu Designer Range



