Fujitsu ASTG22LVCC Split System Air Conditioner
$2,152.50
This powerful air conditioner is designed to provide optimal comfort for large rooms, ensuring a pleasant living environment throughout the year. With its user-friendly controls and advanced technology, the Fujitsu ASTG22LVCC 6.0 kW Reverse Cycle Split System is an ideal choice for those seeking a seamless and efficient air conditioning solution.
- Energy-efficient design with a 5-star energy rating
- Easy-to-use controls for convenient operation
- Stylish design that complements various interiors
- Wide range of airflow settings for personalised comfort
Category Split System Air Conditoners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 6.0 kW Reverse Cycle Split System
Indoor Unit | ASTG22LVCC | |||
Outdoor Unit | AOTG22LVCC | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 6.3 | 7.2 | |
Input Power | kW | 1.95 (0.18 – 2.75) | 2.03 (0.17 – 4.18) | |
EER/COP | kW/kW | 3.23 | 3.55 | |
Star Rating | 2 | 2.5 | ||
Running Current | Cooling/Heating | Amps | 8.2 / 8.5 | |
Moisture Removal | L/Hr | 2.7 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 48 / 32 | |
Outdoor Sound Pressure | dBA | 55 | ||
Outdoor Sound Power | dBA | 72 | ||
Air Circulation (Indoor – High Fan) | I/sec | 267 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 293 x 790 x 225 | |
kgs | 10 | |||
Outdoor Unit | mm | 620 x 790 x 290 | ||
kgs | 40 | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 15.88 | ||
Max. Pipe Length (Precharged Length) | m | 20 (15) | ||
Max height Difference | m | 15 | ||
Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
Category Split System Air Conditoners
Browse Related Products
Related products
-
Fujitsu ASTG34LFCC Split System Air Conditioner
Split System Air Conditoners $3,512.50Rated 0 out of 5