LG WH34SR-18 Split System Air Conditioner
LG 9.4kW Premium Wall Split System
Category Split System Air Conditoners
Brand: LG
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
LG 9.4kW Premium Wall Split System
| SYSTEM | WH34SR-18 | |||
| INDOOR | WH34SRN-18 | |||
| OUTDOOR | WH34SRU-18 | |||
| Capacity | Cooling | Min / Rated / Max | kW | 2.0 / 9.4 / 11.2 |
| Heating | Min / Rated / Max | kW | 2.0 / 10.3 / 12.8 | |
| Power Input | Cooling | Rated | kW | 2.68 |
| Heating | Rated | kW | 2.74 | |
| Running Current | Cooling / Heating | Rated | A | 12.00 / 12.30 |
| E.E.R. | 3.51 | |||
| C.O.P. | 3.76 | |||
| Airflow Rate | Max / H / M / L / SL | L / s | 516/416/350/283/- | |
| Indoor Sound Pressure | Cooling | Max / H / M / L / SL | dBA | – / 51 / 46 / 42 / 33 |
| Heating | Max / H / M / L / SL | dBA | – / – / – / – / – | |
| Indoor Sound Power | Cooling | Max | dBA | – |
| Dimensions | Indoor | W x H x D | mm | 1200 x 360 x 265 |
| Outdoor | mm | 950 x 832 x 330 | ||
| Weight | Indoor | kg | 18.5 | |
| Outdoor | kg | 67.1 | ||
| Outdoor Sound Pressure | Cooling | Rated | dBA | 55 |
| Heating | Rated | dBA | 57 | |
| Outdoor Sound Power | Cooling | Max | dBA | 66 |
| Refrigerant | Type | R32 | ||
| Charge | g | 2000 | ||
| Operation Range (Outdoor) | Cooling | Min – Max | °C DB | -10 to 48 |
| Heating | Min – Max | °C WB | -15 to 24 | |
| Standard Controller | PREMTB001 | |||
| Circuit Breaker | A | 25 | ||
| Piping Connection | Liquid | mm | ø9.52 | |
| Gas | mm | ø15.88 | ||
Category Split System Air Conditoners
Brand: LG
Browse Related Products
Related products
-
Fujitsu ASTG18KMTC Split System Air Conditioner
Split System Air Conditoners $2,058.75Rated 0 out of 5 -
Fujitsu ASTG34KMTC Split System Air Conditioner
Split System Air Conditoners $3,845.00Rated 0 out of 5



