Panasonic CS/CU-RZ25XKR Split System Air Conditioner
The powerful and versatile Panasonic 2.5 kW RZ Series Reverse Cycle Split System air conditioner offers a variety of features to keep you cool in summer and warm in winter.
- Cools or heats the room quickly, providing fast comfort with full power and strong airflow.
- Whisper quiet operation
- Combine vertical and horizontal airflow patterns as desired to achieve optimum comfort
- Fan mode for ventilation
- Auto changeover for optimal heating and cooling
Category Split System Air Conditoners
Brand: Panasonic, Panasonic RZ Series
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 2.5 kW RZ Series Reverse Cycle Split System
| Indoor Unit | CS-RZ25VKR | |
| Outdoor Unit | CU-RZ25VKR | |
| Function | Cooling + Heating | |
| Refrigerant | R32 | |
| Cooling Capacity Rated Conditions | kW | 2.5 |
| Cooling Capacity Range – Min ~ Max | kW | 0.9 – 3.00 |
| EER | w/w | 4.39 |
| Heating Capacity Rated Conditions | kW | 3.0 |
| Heating Capacity Range – Min ~ Max | kW | 0.90 – 3.60 |
| COP | w/w | 4.69 |
| Star Rating – Cool / Heat | 4.0 / 4.5 | |
| Running Current – Cool / Heat | A | 2.60 / 2.90 |
| Power Input – Cool | kW | 0.57 (0.20 – 0.89) |
| Power Input – Heat | kW | 0.64 (0.19 – 1.04) |
| Sound Pressure Indoor – Cool – Hi / Lo / S-Lo | dB(A) | 40 / 25 / 19 |
| Sound Pressure Indoor – Heat – Hi / Lo / S-Lo | dB(A) | 40 / 27 / 21 |
| Sound Pressure Outdoor – Cool – Hi / S-Lo | dB(A) | 48 / – |
| Sound Pressure Outdoor – Heat – Hi / S-Lo | dB(A) | 49 / – |
| Sound Power Outdoor – Cool – Hi / S-Lo | dB | 63 / – |
| Sound Power Outdoor – Heat – Hi / S-Lo | dB | 64 / – |
| Dehumidify | L/h | 1.5 |
| Air Flow – Cool / Heat | L/s | 180 / 185 |
| Indoor Dimensions – H x W x D | mm | 290 x 799 x 197 |
| Outdoor Dimensions – H x W x D | mm | 542 x 780 x 289 |
| Weight – Indoor | kg | 8 |
| Weight – Outdoor | kg | 27 |
| Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | 6.35 / 9.52 |
| Piping Extension Length Min ~ Max | m | 3 – 20 |
| Pipe Length for Additional Gas | m | 7.5 |
| Additional Refrigerant (R410A) | g/m | 10 |
| Power Supply | Outdoor | |
| Operating Temperature Range – Outdoor – Cooling | °C | 5 ~ 46 |
| Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Split System Air Conditoners
Brand: Panasonic, Panasonic RZ Series
Browse Related Products
Related products
-
Fujitsu ASTG12KMTC Split System Air Conditioner
Split System Air Conditoners $1,460.00Rated 0 out of 5 -
Fujitsu ASTG18KMTC Split System Air Conditioner
Split System Air Conditoners $2,058.75Rated 0 out of 5 -
Fujitsu ASTG24LFCC Split System Air Conditioner
Split System Air Conditoners $2,331.25Rated 0 out of 5 -
Panasonic CS/CU-RZ42XKR Split System Air Conditioner
Split System Air Conditoners $1,495.00Rated 0 out of 5



