Panasonic CS/CU-RZ35XKR Split System Air Conditioner
Experience year-round comfort with the Panasonic 3.5 kW RZ Series Reverse Cycle Split System.
- Effortless cleaning with an anti-bacterial filter
- Energy saving for eco-conscious cooling and heating
- Quick cooling or heating for instant comfort
- Simple operation for effortless control
Category Split System Air Conditoners
Brand: Panasonic, Panasonic RZ Series
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 3.5 kW RZ Series Reverse Cycle Split System
| Indoor Unit | CS-RZ35VKR | |
| Outdoor Unit | CU-RZ35VKR | |
| Function | Cooling + Heating | |
| Refrigerant | R32 | |
| Cooling Capacity Rated Conditions | kW | 3.5 |
| Cooling Capacity Range – Min ~ Max | kW | 0.90 – 3.90 |
| EER | w/w | 4.38 |
| Heating Capacity Rated Conditions | kW | 3.7 |
| Heating Capacity Range – Min ~ Max | kW | 0.90 – 5.10 |
| COP | w/w | 4.63 |
| Star Rating – Cool / Heat | 4.0 / 4.5 | |
| Running Current – Cool / Heat | A | 3.70 /Â 3.70 |
| Power Input – Cool | kW | 0.80 (0.20 – 1.19) |
| Power Input – Heat | kW | 0.80 (0.19 – 1.42) |
| Sound Pressure Indoor – Cool – Hi / Lo / S-Lo | dB(A) | 44 / 26 / 19 |
| Sound Pressure Indoor – Heat – Hi / Lo / S-Lo | dB(A) | 46 / 29 / 22 |
| Sound Pressure Outdoor – Cool – Hi / S-Lo | dB(A) | 49 / – |
| Sound Pressure Outdoor – Heat – Hi / S-Lo | dB(A) | 50 / – |
| Sound Power Outdoor – Cool – Hi / S-Lo | dB | 64 / – |
| Sound Power Outdoor – Heat – Hi / S-Lo | dB | 65 / – |
| Dehumidify | L/h | 2.0 |
| Air Flow – Cool / Heat | L/s | 195 / 213 |
| Indoor Dimensions – H x W x D | mm | 290 x 799 x 197 |
| Outdoor Dimensions – H x W x D | mm | 542 x 780 x 289 |
| Weight – Indoor | kg | 8 |
| Weight – Outdoor | kg | 31 |
| Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | 6.35 / 9.52 |
| Piping Extension Length Min ~ Max | m | 3 – 20 |
| Pipe Length for Additional Gas | m | 7.5 |
| Additional Refrigerant (R410A) | g/m | 10 |
| Power Supply | Outdoor | |
| Operating Temperature Range – Outdoor – Cooling | °C | 5 ~ 46 |
| Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Split System Air Conditoners
Brand: Panasonic, Panasonic RZ Series
Browse Related Products
Related products
-
Fujitsu ASTG22KMTC Split System Air Conditioner
Split System Air Conditoners $2,335.00Rated 0 out of 5 -
Panasonic CS/CU-RZ42XKR Split System Air Conditioner
Split System Air Conditoners $1,495.00Rated 0 out of 5



