Panasonic CS/CU-RZ60XKR Split System Air Conditioner
Experience year-round comfort with the Panasonic CS/CU-RZ60XKR Split System Air Conditioner.
- Efficient and powerful cooling and heating
- Sleep mode for restful nights
- Quiet mode for peaceful operation
- Fan mode for ventilation
- Auto changeover for effortless comfort
Category Split System Air Conditoners
Brand: Panasonic, Panasonic RZ Series
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 6.0 kW RZ Series Reverse Cycle Split System
| ndoor Unit | CS-RZ60VKR | |
| Outdoor Unit | CU-RZ60VKR | |
| Function | Cooling + Heating | |
| Refrigerant | R32 | |
| Cooling Capacity Rated Conditions | kW | 6.0 |
| Cooling Capacity Range – Min ~ Max | kW | 0.98 – 6.60 |
| EER | w/w | 3.24 |
| Heating Capacity Rated Conditions | kW | 6.5 |
| Heating Capacity Range – Min ~ Max | kW | 0.98 – 8.00 |
| COP | w/w | 3.44 |
| Star Rating – Cool / Heat | 1.0 /Â 2.0 | |
| Running Current – Cool / Heat | A | 8.00 /Â 8.20 |
| Power Input – Cool | kW | 1.85 (0.28 – 2.20) |
| Power Input – Heat | kW | 1.89 (0.26 – 2.64) |
| Sound Pressure Indoor – Cool – Hi / Lo / S-Lo | dB(A) | 46 / 36 / 33 |
| Sound Pressure Indoor – Heat – Hi / Lo / S-Lo | dB(A) | 46 / 36 / 33 |
| Sound Pressure Outdoor – Cool – Hi / S-Lo | dB(A) | 49 / 44 |
| Sound Pressure Outdoor – Heat – Hi / S-Lo | dB(A) | 51 / 46 |
| Sound Power Outdoor – Cool – Hi / S-Lo | dB | 64 / 59 |
| Sound Power Outdoor – Heat – Hi / S-Lo | dB | 66 / 61 |
| Dehumidify | L/h | 3.3 |
| Air Flow – Cool / Heat | L/s | 352 / 352 |
| Indoor Dimensions – H x W x D | mm | 302 x 1102 x 244 |
| Outdoor Dimensions – H x W x D | mm | 619 x 824 x 299 |
| Weight – Indoor | kg | 13 |
| Weight – Outdoor | kg | 36 |
| Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | 6.35 / 12.70 |
| Piping Extension Length Min ~ Max | m | 3 – 30 |
| Pipe Length for Additional Gas | m | 10 |
| Additional Refrigerant (R410A) | g/m | 15 |
| Power Supply | Outdoor | |
| Operating Temperature Range – Outdoor – Cooling | °C | 5 ~ 46 |
| Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Split System Air Conditoners
Brand: Panasonic, Panasonic RZ Series
Browse Related Products
Related products
-
Fujitsu ASTG09LVCC Split System Air Conditioner
Split System Air Conditoners $1,173.75Rated 0 out of 5 -
Fujitsu ASTG24LFCC Split System Air Conditioner
Split System Air Conditoners $2,331.25Rated 0 out of 5 -
Fujitsu ASTG30LFCC Split System Air Conditioner
Split System Air Conditoners $2,938.75Rated 0 out of 5 -
Panasonic CS/CU-RZ25XKR Split System Air Conditioner
Split System Air Conditoners $1,065.00Rated 0 out of 5



