Panasonic CS/CU-RZ80YKR Split System Air Conditioner
$2,788.75
The Panasonic 8.0 kW CS/CU-RZ80YKR Reverse Cycle Split System is the perfect way to keep your home cool and comfortable all year round.
- Quiet operation
- Easy to use with a wide range of features
- Powerful cooling
- Breathe quality air, anytime
Category Split System Air Conditoners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 8.0 kW RZ Series Reverse Cycle Split System
Indoor Unit | CS-RZ80VKR | |
Outdoor Unit | CU-RZ80VKR | |
Function | Cooling + Heating | |
Refrigerant | R32 | |
Cooling Capacity Rated Conditions | kW | 8.0 |
Cooling Capacity Range – Min ~ Max | kW | 2.30 – 9.00 |
EER | w/w | 3.23 |
Heating Capacity Rated Conditions | kW | 9.0 |
Heating Capacity Range – Min ~ Max | kW | 2.20 – 11.00 |
COP | w/w | 3.38 |
Star Rating – Cool / Heat | 1.5 / 2.0 | |
Running Current – Cool / Heat | A | 11.50 / 12.30 |
Power Input – Cool | kW | 2.48 (0.46 – 2.98) |
Power Input – Heat | kW | 2.66 (0.50 – 3.30) |
Sound Pressure Indoor – Cool – Hi / Lo / S-Lo | dB(A) | 51 / 38 / 35 |
Sound Pressure Indoor – Heat – Hi / Lo / S-Lo | dB(A) | 50 / 38 / 35 |
Sound Pressure Outdoor – Cool – Hi / S-Lo | dB(A) | 55 / 50 |
Sound Pressure Outdoor – Heat – Hi / S-Lo | dB(A) | 55 / 50 |
Sound Power Outdoor – Cool – Hi / S-Lo | dB | 69 / 64 |
Sound Power Outdoor – Heat – Hi / S-Lo | dB | 69 / 64 |
Dehumidify | L/h | 4.7 |
Air Flow – Cool / Heat | L/s | 180 / 185 |
Indoor Dimensions – H x W x D | mm | 302 x 1102 x 244 |
Outdoor Dimensions – H x W x D | mm | 795 x 875 x 320 |
Weight – Indoor | kg | 13 |
Weight – Outdoor | kg | 60 |
Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | 6.35 / 15.88 |
Piping Extension Length Min ~ Max | m | 3 – 30 |
Pipe Length for Additional Gas | m | 10 |
Additional Refrigerant (R410A) | g/m | 25 |
Power Supply | Outdoor | |
Operating Temperature Range – Outdoor – Cooling | °C | 5 ~ 46 |
Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Split System Air Conditoners
Browse Related Products
Related products
-
Fujitsu ASTG12KMTC Split System Air Conditioner
Split System Air Conditoners $1,460.00Rated 0 out of 5 -
Fujitsu ASTG24LFCC Split System Air Conditioner
Split System Air Conditoners $2,331.25Rated 0 out of 5 -
Panasonic CS/CU-RZ25XKR Split System Air Conditioner
Split System Air Conditoners $1,065.00Rated 0 out of 5