Panasonic CS/CU-U50WKR Split System Air Conditioner – Cooling Only
$1,663.75
The Panasonic CS/CU-U50WKR Split System is a powerful and efficient cooling solution for your space.
- Quiet operation
- Simple and intuitive controls
- Powerful cooling
- Precise control of airflow direction
Category Split System Air Conditoners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Indoor Unit | CS-U50WKR | |
Outdoor Unit | CU-U50WKR | |
Function | Cooling | |
Cooling Capacity Rated Conditions | kW | 5.0 |
Cooling Capacity Range – Min ~ Max | kW | 1.15~5.80 |
EER | w/w | 3.64 / 3.68 |
Star Rating | 3.5 | |
Electrical Voltage | V | 240 |
Running Current | A | 6.00 |
Power Input | kW | 1.36 |
Sound Pressure Indoor – Hi / Lo / S-Lo | dB(A) | 63 / 50 / 44 |
Sound Power Outdoor – Hi / S-Lo | dB | 63 / 58 |
Dimension – Indoor (H x W x D) | mm | 290 x 779 x 209 |
Dimension – Outdoor (H x W x D) | mm | 619 x 824 x 299 |
Net Weight – Indoor/Outdoor | kg | 8 / 35 |
Refrigerant Type | R32 | |
Refrigerator Pipe – Liquid Size | mm | 6.35 (1/4) |
Refrigerator Pipe – Gas Size | mm | 12.70 (1/2) |
Pipe Extension Length (Min – Max) | m | 3 – 20 |
Maximum Elevation Length | m | 15 |
Pipe Length For Additional Gas | m | 10 |
Additional Gas Amount | g/m | 15 |
Operating Range (Outdoor) | °C | +5 ~ +46 |
Category Split System Air Conditoners
Browse Related Products
Related products
-
Fujitsu ASTG18KMTC Split System Air Conditioner
Split System Air Conditoners $2,058.75Rated 0 out of 5
Shop Leading Brands
Our collection of premium air conditioners and parts features the industry’s most respected brands, delivering a seamless blend of cutting-edge technology, unwavering reliability, and exceptional craftsmanship for unparalleled climate control!