Panasonic CS/CU-U71XKR Split System Air Conditioner – Cooling Only
$2,063.75
Experience ultimate year-round comfort with the Panasonic CS/CU-U71XKR Split System Air Conditioner.
- Powerful mode for rapid cooling or heating
- Efficient tempreature control
- Quiet mode for undisturbed operation
- Fan mode for ventilation without cooling or heating
- Energy-efficient design
Category Split System Air Conditoners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Indoor Unit | CS-U71XKR | |
Outdoor Unit | CU-U71XKR | |
Function | Cooling | |
Cooling Capacity Rated Conditions | kW | 7.1 |
Cooling Capacity Range – Min ~ Max | kW | 2.00 ~ 7.70 |
EER | w/w | 3.29/3.30 |
Star Rating | 3.0 | |
Electrical Voltage | V | 240 |
Running Current | A | 9.10 |
Power Input | kW | 2.15 |
Sound Pressure Indoor – Hi / Lo / S-Lo | dB(A) | 65 / 54 / 51 |
Sound Power Outdoor – Hi / S-Lo | dB | 68 / 63 |
Dimension – Indoor (H x W x D) | mm | 295 x 1040 x 244 |
Dimension – Outdoor (H x W x D) | mm | 695 x 875 x 320 |
Net Weight – Indoor/Outdoor | kg | 13 / 42 |
Refrigerant Type | R32 | |
Refrigerator Pipe – Liquid Size | mm | 6.35 (1/4) |
Refrigerator Pipe – Gas Size | mm | 15.88 (5/8) |
Pipe Extension Length (Min – Max) | m | 3 – 30 |
Maximum Elevation Length | m | 20 |
Pipe Length For Additional Gas | m | 10 |
Additional Gas Amount | g/m | 25 |
Operating Range (Outdoor) | °C | +5 ~ +46 |
Category Split System Air Conditoners
Browse Related Products
Related products
-
Fujitsu ASTG24LFCC Split System Air Conditioner
Split System Air Conditoners $2,331.25Rated 0 out of 5 -
Fujitsu ASTG30KMTC Split System Air Conditioner
Split System Air Conditoners $3,246.25Rated 0 out of 5 -
Fujitsu ASTG34KMTC Split System Air Conditioner
Split System Air Conditoners $3,845.00Rated 0 out of 5