Panasonic CS/CU-Z42XKR Split System Air Conditioner
The Panasonic CS/CU-Z42XKR Deluxe Z Series Reverse Cycle Split System sets the benchmark for home comfort with its innovative features, advanced technology, and sleek design.
- Unmatched convenience with built-in Wi-Fi
- Breathe easy with nanoeX air purification
- Versatile control for personalized comfort
- Compact design for seamless integration
Category Split System Air Conditoners
Brand: Panasonic, Panasonic Z Series
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 4.2 kW Deluxe Z Series Reverse Cycle Split System
| Indoor Unit | CS-Z42VKR | |
| Outdoor Unit | CU-Z42VKR | |
| Function | Cooling + Heating | |
| Cooling Capacity Rated Conditions | kW | 4.2 |
| Cooling Capacity Range – Min ~ Max | kW | 0.90 – 5.00 |
| EER | w/w | 3.93 |
| Heating Capacity Rated Conditions | kW | 5.1 |
| Heating Capacity Range – Min ~ Max | kW | 0.90 – 7.10 |
| COP | w/w | 3.81 |
| Star Rating – Cool / Heat | 3.00 / 3.00 | |
| Running Current – Cool / Heat | A | 4.70 / 5.90 |
| Power Input – Cool | kW | 1.07 (0.22 ~ 1.60) |
| Power Input – Heat | kW | 1.34 (0.23 ~ 2.25) |
| Sound Pressure Indoor – Cool – Hi / Lo / S-Lo | dB(A) | 47 / 30 / 23 |
| Sound Pressure Indoor – Heat – Hi / Lo / S-Lo | dB(A) | 46 / 31 / 27 |
| Sound Pressure Outdoor – Cool – Hi / S-Lo | dB(A) | 47 / 42 |
| Sound Pressure Outdoor – Heat – Hi / S-Lo | dB(A) | 47 / 42 |
| Sound Power Outdoor – Cool – Hi / S-Lo | dB | 62 / 57 |
| Sound Power Outdoor – Heat – Hi / S-Lo | dB | 62 / 57 |
| Dehumidify | L/h | 2.4 |
| Air Flow – Cool / Heat | L/s | 222 / 222 |
| Indoor Dimensions – H x W x D | mm | 295 x 919 x 194 |
| Outdoor Dimensions – H x W x D | mm | 695 x 875 x 320 |
| Weight – Indoor | kg | 10 |
| Weight – Outdoor | kg | 43 |
| Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | 6.35 / 12.70 |
| Piping Extension Length Min ~ Max | m | 3 – 30 |
| Pipe Length for Additional Gas | m | 7.5 |
| Additional Refrigerant (R410A) | g/m | 15 |
| Power Supply | Outdoor | |
| Operating Temperature Range – Outdoor – Cooling | °C | 5 ~ 46 |
| Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Split System Air Conditoners
Brand: Panasonic, Panasonic Z Series
Browse Related Products
Related products
-
Fujitsu ASTG12LVCC Split System Air Conditioner
Split System Air Conditoners $1,410.00Rated 0 out of 5



