Panasonic CS/CU-Z50XKR Split System Air Conditioner
Experience the ultimate in-home comfort with Panasonic 5.0 kW Deluxe Z Series Reverse Cycle Split System.
- Seamlessly blends style and innovation
- NanoeX Air Purification that deodorises and inhibits various pollutants, creating a fresher and cleaner living space
- Convenient control from anywhere with the built-in WiFi connectivity
Category Split System Air Conditoners
Brand: Panasonic, Panasonic Z Series
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 5.0 kW Deluxe Z Series Reverse Cycle Split System
| Indoor Unit | CS-Z50VKR | |
| Outdoor Unit | CU-Z50VKR | |
| Function | Cooling + Heating | |
| Cooling Capacity Rated Conditions | kW | 5.0 |
| Cooling Capacity Range – Min ~ Max | kW | 0.95 – 6.00 |
| EER | w/w | 4.42 |
| Heating Capacity Rated Conditions | kW | 6.0 |
| Heating Capacity Range – Min ~ Max | kW | 1.05 – 8.00 |
| COP | w/w | 4.58 |
| Star Rating – Cool / Heat | 4.00 / 4.50 | |
| Running Current – Cool / Heat | A | 5.10 / 5.80 |
| Power Input – Cool | kW | 1.13 (0.21 ~ 2.05) |
| Power Input – Heat | kW | 1.31 (0.23 ~ 2.65) |
| Sound Pressure Indoor – Cool – Hi / Lo / S-Lo | dB(A) | 47 / 34 / 31 |
| Sound Pressure Indoor – Heat – Hi / Lo / S-Lo | dB(A) | 45 / 33 / 29 |
| Sound Pressure Outdoor – Cool – Hi / S-Lo | dB(A) | 48 / 43 |
| Sound Pressure Outdoor – Heat – Hi / S-Lo | dB(A) | 48 / 43 |
| Sound Power Outdoor – Cool – Hi / S-Lo | dB | 62 / 57 |
| Sound Power Outdoor – Heat – Hi / S-Lo | dB | 62 / 57 |
| Dehumidify | L/h | 2.8 |
| Air Flow – Cool / Heat | L/s | 328 / 332 |
| Indoor Dimensions – H x W x D | mm | 302 x 1120 x 236 |
| Outdoor Dimensions – H x W x D | mm | 695 x 875 x 320 |
| Weight – Indoor | kg | 13 |
| Weight – Outdoor | kg | 44 |
| Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | 6.35 / 12.70 |
| Piping Extension Length Min ~ Max | m | 3 – 30 |
| Pipe Length for Additional Gas | m | 10 |
| Additional Refrigerant (R410A) | g/m | 15 |
| Power Supply | Outdoor | |
| Operating Temperature Range – Outdoor – Cooling | °C | 5 ~ 46 |
| Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Split System Air Conditoners
Brand: Panasonic, Panasonic Z Series
Browse Related Products
Related products
-
Fujitsu ASTG09LVCC Split System Air Conditioner
Split System Air Conditoners $1,173.75Rated 0 out of 5 -
Fujitsu ASTG18LVCC Split System Air Conditioner
Split System Air Conditoners $1,933.75Rated 0 out of 5 -
Fujitsu ASTG30LFCC Split System Air Conditioner
Split System Air Conditoners $2,938.75Rated 0 out of 5



