Panasonic CS/CU-Z71XKR Split System Air Conditioner
With its innovative features and energy efficiency, the Panasonic CS/CU-Z71XKR Deluxe Z Series Reverse Cycle Split System is the perfect choice for keeping your home comfortable all year round.
- NanoeX Air Purification technology for cleaner, healthier air
- Built-in Wi-Fi for convenient control from anywhere
- Quiet operation mode for a peaceful environment
- Energy Star rating of 3.5
Category Split System Air Conditoners
Brand: Panasonic, Panasonic Z Series
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 7.1 kW Deluxe Z Series Reverse Cycle Split System
| Indoor Unit | CS-Z71VKR | |
| Outdoor Unit | CU-Z71VKR | |
| Function | Cooling + Heating | |
| Cooling Capacity Rated Conditions | kW | 7.1 |
| Cooling Capacity Range – Min ~ Max | kW | 1.70 – 8.10 |
| EER | w/w | 3.60 |
| Heating Capacity Rated Conditions | kW | 8.0 |
| Heating Capacity Range – Min ~ Max | kW | 1.70 – 9.90 |
| COP | w/w | 3.79 |
| Star Rating – Cool / Heat | 2.50 / 3.00 | |
| Running Current – Cool / Heat | A | 8.60 / 9.20 |
| Power Input – Cool | kW | 1.97 (0.44 ~ 2.48) |
| Power Input – Heat | kW | 2.11 (0.40 ~ 3.00) |
| Sound Pressure Indoor – Cool – Hi / Lo / S-Lo | dB(A) | 49 / 37 / 34 |
| Sound Pressure Indoor – Heat – Hi / Lo / S-Lo | dB(A) | 49 / 37 / 34 |
| Sound Pressure Outdoor – Cool – Hi / S-Lo | dB(A) | 54 / 49 |
| Sound Pressure Outdoor – Heat – Hi / S-Lo | dB(A) | 54 / 49 |
| Sound Power Outdoor – Cool – Hi / S-Lo | dB | 68 / 63 |
| Sound Power Outdoor – Heat – Hi / S-Lo | dB | 68 / 63 |
| Dehumidify | L/h | 4.1 |
| Air Flow – Cool / Heat | L/s | 355 / 362 |
| Indoor Dimensions – H x W x D | mm | 302 x 1120 x 236 |
| Outdoor Dimensions – H x W x D | mm | 695 x 875 x 320 |
| Weight – Indoor | kg | 13 |
| Weight – Outdoor | kg | 50 |
| Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | 6.35 / 15.88 |
| Piping Extension Length Min ~ Max | m | 3 – 30 |
| Pipe Length for Additional Gas | m | 10 |
| Additional Refrigerant (R410A) | g/m | 25 |
| Power Supply | Outdoor | |
| Operating Temperature Range – Outdoor – Cooling | °C | 5 ~ 46 |
| Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Split System Air Conditoners
Brand: Panasonic, Panasonic Z Series
Browse Related Products
Related products
-
Fujitsu ASTG24LFCC Split System Air Conditioner
Split System Air Conditoners $2,331.25Rated 0 out of 5 -
Fujitsu ASTG30KMTC Split System Air Conditioner
Split System Air Conditoners $3,246.25Rated 0 out of 5



