Panasonic S-125PF1E5B Ducted Air Conditioner
$0.00
Experience the future of home comfort with Panasonic’s S-125PF1E5B 12.5kW Slimline 1 Phase Ducted System.
- Slim and compact design
- Optimal energy efficiency & powerful airflow
- Built-in drain pump
- Anti-corrosion features for lasting durability
- Intuitive control
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 12.5kW Slimline 1 Phase Ducted System
INDOOR UNIT | S-125PF1E5B | |
OUTDOOR UNIT | U-125PZ2R5 | |
Rated Capacity | Cool (kW) | 12.5 |
Heat (kW) | 12.5 | |
Capacity Range | Cool (kW) | (3.2 – 13.5) |
Heat (kW) | (3.3 – 15.0) | |
Power Input (Rated) | Cool (kW) | 3.55 |
Heat (kW) | 3.11 | |
E.E.R./C.O.P. | Cool/Heat | 3.52/4.02 |
Air Flow Rate (Rated) | I/S | 566 |
Indoor Sound Level (H/M/L) | dBA | 61/57/54 |
Piping Length | (m) | 3 – 40 |
Indoor Fan Speeds (No.) | 3 | |
Dimensions (HxWxD) | Indoor (mm) | 290 x 1400 x 700 |
Outdoor (mm) | 996 x 980 x 370 | |
Weight | Indoor(kg) | 45 |
Outdoor(kg) | 94 | |
Power Supply | V/Hz | 1 Phase, 240V, 50Hz |
Compressor Type | TBA | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | Ø9.52 |
Gas (mm) | Ø15.88 | |
Drain (mm) | VP-25 | |
Supply Air Opening | mm (HxW, Flange) | TBA |
Return Air Opening | mm (Oval) | TBA |
Outdoor Operating Range | Cool (°CDB) | – 10 to 43 |
Heat (°CWB) | – 15 to 24 | |
Sound Power Level | dBA (C/H) | 70/70 |
Outdoor Sound Level | Pressure dBA (C/H) | 55/55 |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
-
Panasonic CS/CU-Z35UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5