Panasonic S-160PE1R5B Ducted Air Conditioner
$0.00
The Panasonic S-160PE1R5B 16.0kW 1 Phase Ducted System is the ultimate solution for year-round comfort and efficient climate control.
- Powerful Performance
- Energy Efficient
- Wide Operating Range
- Compact Design
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 16.0kW 1 Phase Ducted System
INDOOR UNIT | S-160PE1R5B | |
OUTDOOR UNIT | U-160PZH2R5 | |
Rated Capacity | Cool (kW) | 16.0 |
Heat (kW) | 18.0 | |
Capacity Range | Cool (kW) | (5.5 – 18.0) |
Heat (kW) | (5.5 – 20.0) | |
Power Input (Rated) | Cool (kW) | 4.91 |
Heat (kW) | 5.15 | |
E.E.R./C.O.P. | Cool/Heat | 3.26/3.50 |
Air Flow Rate (Rated) | I/S | 1,000 |
Indoor Sound Level (H/M/L) | dBA | 51/49/47 |
Piping Length | (m) | 5 – 75 |
Indoor Fan Speeds (No.) | 3 | |
Dimensions (HxWxD) | Indoor (mm) | 430×1100(+100)x700 |
Outdoor (mm) | 1500 x 980 x 370 | |
Weight | Indoor(kg) | 53 |
Outdoor(kg) | 117 | |
Power Supply | V/Hz | 1 Phase, 415V, 50Hz |
Compressor Type | TBA | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | Ø9.52 |
Gas (mm) | Ø19.05 | |
Drain (mm) | VP-25 | |
Supply Air Opening | mm (HxW, Flange) | TBA |
Return Air Opening | mm (Oval) | TBA |
Outdoor Operating Range | Cool (°CDB) | – 15 to 46 |
Heat (°CWB) | – 20 to 24 | |
Sound Power Level | dBA (C/H) | 76/78 |
Outdoor Sound Level | Pressure dBA (C/H) | 58/60 |
Category Ducted Air Conditioner Systems
Browse Related Products
Related products
-
Panasonic CS/CU-Z60UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5 -
Panasonic CS/CU-Z25UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5