Fujitsu AUTG54KRLA
Fujitsu 13.0kW 4-way Cassette Includes Wired Controller
Category Ceiling Cassette Air Conditioners
Brand: Fujitsu
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 13.0kW 4-way Cassette Includes Wired Controller
| Indoor | AUTG54KRLA | ||
| Outdoor | AOTG54KBTA | ||
| Power Source | V / ø / Hz | 240 / 1 / 50 | |
| Capacity | Cooling – Rated (min – Max) | kW | 13.0 (4.50 – 14.50) |
| Heating – Rated (min – Max) | kW | 16.00 (4.70 – 16.50) | |
| Input | Cooling – Rated / Max | kW | 4.04 / 4.87 |
| Heating – Rated / Max | kW | 4.23 / 4.87 | |
| Efficiency Ratings | Cooling | EER | 3.22 |
| AEER | 3.20 | ||
| Heating | COP | 3.78 | |
| ACOP | 3.76 | ||
| Star Rating | Cooling | 1.5 | |
| Heating | 3.0 | ||
| Running Current | Cooling – Rated / Max | Amps | 16.9 / 20.5 |
| Heating – Rated / Max | Amps | 16.9 / 20.5 | |
| Moisture Removal | l / h | 5.0 | |
| Indoor Noise – High | Sound Pressure | dBA | 45 |
| Outdoor Noise – High | Sound Pressure | dBA | 50 |
| Outdoor Noise – High | Sound Power | dBA | 68 |
| Airflow – High (Cool) | Indoor / Outdoor | L / sec | 542 / 1556 |
| Net Weight and Dimensions – H x W x D |
Indoor | mm | 288 x 840 x 840 |
| kg | 30 | ||
| Grille | mm | 53 x 950 x 950 | |
| kg | 6 | ||
| Outdoor Unit | mm | 1290 x 900 x 330 | |
| kg | 87 | ||
| Pipe Size | Liquid / Suction | mm | ø9.52 / ø15.88 |
| Max Pipe Length (Pre-Charged Length) | m | 75 / 30 | |
| Max Pipe Height | m | 30 | |
| Operation Range | Cooling | °CDB | -15 to 46 |
| Heating | °CDB | -20 to 24 | |
| Refrigerant | R32 | ||
| Grille | UTG-UKTA-W | ||
Category Ceiling Cassette Air Conditioners
Brand: Fujitsu