LG UTN24R
LG 6.8kW R32 Ceiling Mounted Cassette
Category Ceiling Cassette Air Conditioners
Brand: LG
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
LG 6.8kW R32 Ceiling Mounted Cassette
| Indoor Unit | UTN24R | ||||||
| Outdoor Unit | UU24WR | ||||||
| Capacity | Cooling | Min / Rated / Max | kW | 2.84 / 6.8 / 7.8 | |||
| Heating | Min / Rated / Max | kW | 3.2 / 7.5 / 8.3 | ||||
| Power Input | Cooling | Rated | kW | 1.95 | |||
| Heating | Rated | kW | 1.88 | ||||
| Running Current | Cooling / Heating | Rated | A | 8.6 / 8.8 | |||
| Power Supply | V / ø / Hz | 220 – 240 / 1 / 50 | |||||
| E.E.R. | 3.487 | ||||||
| C.O.P. | 4.0 | ||||||
| Airflow Rate | High / Medium / Low | L / s | 283 / 250 / 216 | ||||
| Sound Pressure | Cooling | High / Medium / Low | dBA | 38 / 36 / 34 | |||
| Heating | High / Medium / Low | dBA | – / – / – | ||||
| Sound Power | Cooling | Max | dBA | – | |||
| Dehumidification Rate | L / h | – | |||||
| Dimensions | Indoor | W x H x D | mm | 840 x 204 x 840 | |||
| Outdoor | mm | 950 x 834 x 330 | |||||
| Weight | Indoor | kg | 20.5 | ||||
| Outdoor | kg | 56.1 | |||||
| Supply Air Spigot | W x H | mm | – | ||||
| Return Air Spigot | W x H | mm | – | ||||
| Compressor | Type | Twin Rotary | |||||
| Sound Pressure | Cooling | Rated | dBA | 48 | |||
| Heating | Rated | dBA | 52 | ||||
| Sound Power | Cooling | Max | dBA | 67 | |||
| Refrigerant | Type | R32 | |||||
| Precharged Length | g | 7.5 | |||||
| Operation Range (Outdoor) | Cooling | Min – Max | °C DB | -15 to 48 | |||
| Heating | Min – Max | °C WB | -18 to 18 | ||||
| Standard Controller | PREMTB001 | ||||||
| Circuit Breaker | A | 25 | |||||
| Piping Length Total | Max | m | 50 | ||||
| Piping Elevation Difference | IDU-ODU | Max | m | 30 | |||
| Piping Connection | Liquid | mm | ø9.52 | ||||
| Gas | mm | ø15.88 | |||||
| Drain | O.D. / I.D. | mm | ø32.0 / 25.0 | ||||
Category Ceiling Cassette Air Conditioners
Brand: LG