Panasonic CS/CU-Z60UB4RAW
$0.00
Panasonic 6.0 kW 4-Way Mini-Cassette System
Category Ceiling Cassette Air Conditioners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 6.0 kW 4-Way Mini-Cassette System
Indoor Unit | CS-Z60UB4RAW | |
Outdoor Unit | CU-Z60UBRA | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 5.7 |
Cooling Capacity Range – Min ~ Max | kW | 0.90 ~ 6.35 |
EER | w/w | 3.29 |
Heating Capacity Rated Conditions | kW | 6.0 |
Heating Capacity Range – Min ~ Max | kW | 0.90 ~ 8.00 |
COP | w/w | 3.30 |
Sound Pressure Indoor – Cool – Hi / Med / Lo | dB(A) | 43 / 32 / 29 |
Sound Pressure Indoor – Heat – Hi / Med / Lo | dB(A) | 45 / 32 / 29 |
Sound Power Outdoor – Cool – Hi / Med / Lo | dB(A) | 59 / 48 / 45 |
Sound Power Outdoor – Heat – Hi / Med / Lo | dB(A) | 61 / 48 / 45 |
Air Flow – Cool / Heat | L/s | 237 / 253 |
Indoor Dimensions – H x W x D | mm | 260 x 575 x 575 |
Outdoor Dimensions – H x W x D | mm | 695 x 875 x 320 |
Weight – Indoor | kg | 18 |
Weight – Outdoor | kg | 43 |
Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | Ø6.35 / Ø12.70 |
Piping Extension Length Min ~ Max | m | 3 ~ 30 |
Elevation Difference | m | 20 |
Operating Temperature Range – Outdoor – Cooling | °C | -10 ~ 46 |
Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Ceiling Cassette Air Conditioners