Panasonic CS/CU-Z50UB4RAW
$0.00
Panasonic 5.0 kW 4-Way Mini-Cassette System
Category Ceiling Cassette Air Conditioners
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Panasonic 5.0 kW 4-Way Mini-Cassette System
Indoor Unit | CS-Z50UB4RAW | |
Outdoor Unit | CU-Z50UBRA | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 4.8 |
Cooling Capacity Range – Min ~ Max | kW | 0.90 ~ 7.10 |
EER | w/w | 3.38 |
Heating Capacity Rated Conditions | kW | 5.00 |
Heating Capacity Range – Min ~ Max | kW | 0.90 ~ 7.10 |
COP | w/w | 3.38 |
Sound Pressure Indoor – Cool – Hi / Med / Lo | dB(A) | 38 / 28 / 25 |
Sound Pressure Indoor – Heat – Hi / Med / Lo | dB(A) | 39 / 29 / 26 |
Sound Power Outdoor – Cool – Hi / Med / Lo | dB(A) | 54 / 44 / 41 |
Sound Power Outdoor – Heat – Hi / Med / Lo | dB(A) | 55 / 45 / 42 |
Air Flow – Cool / Heat | L/s | 192 / 197 |
Indoor Dimensions – H x W x D | mm | 260 x 575 x 575 |
Outdoor Dimensions – H x W x D | mm | 695 x 875 x 320 |
Weight – Indoor | kg | 18 |
Weight – Outdoor | kg | 42 |
Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | Ø6.35 / Ø12.70 |
Piping Extension Length Min ~ Max | m | 3 ~ 30 |
Elevation Difference | m | 20 |
Operating Temperature Range – Outdoor – Cooling | °C | -10 ~ 46 |
Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Category Ceiling Cassette Air Conditioners