Fujitsu ARTA45LATU Ducted Air Conditioner
Fujitsu 11.5 kW Ducted Slimline Split System
Category Ducted Air Conditioner Systems
Brand: Fujitsu
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 11.5 kW Ducted Slimline Split System
| Indoor Unit | ARTA45LATU | |||
| Outdoor Unit | AOTA45LCTL | |||
| Operation Type | Reverse Cycle | |||
| Â Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
| Cooling | Heating | |||
| Â Capacity | kW | 11.5 (4.0 – 13.30) | 14.0 (4.2 – 15.5) | |
| Â Input Power | kW | 3.56 (Max 5.02) | 4.02 (Max 5.02) | |
| Â EER/COP | kW/kW | 3.23 | 3.48 | |
| Â Star Rating | – | – | ||
| Â Running Current | Cooling/Heating | Amps | 14.9 / 16.8 | |
| Â Moisture Removal | L/Hr | 4.0 | ||
| Â Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 42 | |
| Outdoor Sound Pressure | dBA | 55 | ||
| Outdoor Sound Power | dBA | 69 | ||
| Â Air Circulation (Indoor – High Fan) | I/sec | 583 | ||
| Â Net DimensionsiHxWxD | Indoor Unit | mm | 270 x 1135 x 700 | |
| kgs | 40 | |||
| Outdoor Unit | mm | 1290 x 900 x 330 | ||
| kgs | 86 | |||
|  Piping Connections (Liquid/Suction) | mm | Ø 9.52 / Ø 15.88 | ||
| Â Max. Pipe Length (Precharged Length) | m | 50 (20) | ||
| Â Max height Difference | m | 30 | ||
|  Operation Range | °CDB | Cooling: -15 to 46, Heating: -15 to 24 | ||
| Refrigerant | R410A | |||
Category Ducted Air Conditioner Systems
Brand: Fujitsu
Browse Related Products
Related products
-
Panasonic CS/CU-Z50UD3RAW Ducted Air Conditioner
Ducted Air Conditioner Systems $0.00Rated 0 out of 5