Fujitsu ARTG24LMLC Ducted Air Conditioner
$0.00
Fujitsu 7.1kW Ducted Slimline Split System
Category Ducted Air Conditioner Systems
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 7.1kW Ducted Slimline Split System
Indoor Unit | ARTG24LMLC | |||
Outdoor Unit | AOTG24LATC | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 7.1 (2.9 – 8.00) | 8.0 (2.2 – 9.1) | |
Input Power | kW | 2.09 (Max 2.4) | 2.19 (Max 2.75) | |
EER/COP | kW/kW | 3.4 | 3.65 | |
Star Rating | – | – | ||
Running Current | Cooling/Heating | Amps | 8.8 / 9.2 | |
Moisture Removal | L/Hr | 2.5 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 31 | |
Outdoor Sound Pressure | dBA | 53 | ||
Outdoor Sound Power | dBA | 68 | ||
Air Circulation (Indoor – High Fan) | I/sec | 305 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 270 x 1135 x 700 | |
kgs | 38 | |||
Outdoor Unit | mm | 830 x 900 x 330 | ||
kgs | 60 | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 15.88 | ||
Max. Pipe Length (Precharged Length) | m | 30 (20) | ||
Max height Difference | m | 30 | ||
Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
Category Ducted Air Conditioner Systems