Fujitsu ARTG30LHTA Ducted Air Conditioner
Fujitsu 9.0kW Single Phase Ducted Unit
Category Ducted Air Conditioner Systems
Brand: Fujitsu
- Safe & Secure Check-Out
- Brisbane & Gold Coast Pick-Up
- Quality Guaranteed
Fujitsu 9.0kW Single Phase Ducted Unit
| Indoor | ARTG30LHTA | ||
| Outdoor | AOTG30LATL | ||
| Operation Type | Reverse Cycle | ||
| Power Source | V / ø / Hz | 240 / 1 / 50 | |
| Capacity (Min – Max) | Cooling | kW | 9.00 (4.70 – 10.00) |
| Heating | kW | 11.20 (5.00 – 12.10) | |
| Input Power | Cooling | kW | 2.70 (Max 4.30) |
| Heating | kW | 2.95 (Max 4.30) | |
| Rating | Cooling | EER | 3.33 |
| AEER | 3.35 | ||
| Heating | COP | 3.80 | |
| ACOP | 3.80 | ||
| Running Current | Cooling | A | 11.40 |
| Heating | A | 12.40 | |
| Moisture Removal | L / Hr | 1.00 | |
| Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 41 / 36 |
| Outdoor Sound Pressure | dBA | 52 | |
| Outdoor Sound Power | dBA | 67 | |
| Static Pressure Range | PA | 60 to 210 | |
| Air Circulation (Indoor – High Fan) | L / s | 695 | |
| Dimensions HxWxD | Indoor | mm | 400 x 1050 x 500 |
| Outdoor | mm | 1290 x 900 x 330 | |
| Weight | Indoor | kg | 39 |
| Outdoor | kg | 86 | |
| Piping Connections (Liquid / Suction) | mm | ø9.52 / ø15.88 | |
| Max. Pipe Length (Precharged Length) | m | 50 / 20 | |
| Max Height Difference | m | 30 | |
| Operation Range | Cooling | °CDB | -5 to 46 |
| Heating | °CDB | -15 to 24 | |
| Refrigerant | R410A | ||
Category Ducted Air Conditioner Systems
Brand: Fujitsu